add files

This commit is contained in:
Joseph Hopfmüller
2024-01-26 10:23:50 +01:00
commit 1b19e746a1
40 changed files with 7633 additions and 0 deletions

View File

@@ -0,0 +1,41 @@
2020-04-17 00:27:24,428 --------------------------------------------------------------------------------
2020-04-17 00:27:24,431 Arbeitsverzeichnis:
2020-04-17 00:27:24,434 c:\
2020-04-17 00:27:24,437 users\
2020-04-17 00:27:24,437 joseph\
2020-04-17 00:27:24,440 appdata\
2020-04-17 00:27:24,441 local\
2020-04-17 00:27:24,444 temp\
2020-04-17 00:27:24,444 DisplayCAL-ajw7mf\
2020-04-17 00:27:24,447
2020-04-17 00:27:24,453 Befehlszeile:
2020-04-17 00:27:24,454 C:\Users\Joseph\AppData\Roaming\DisplayCAL\dl\Argyll_V2.1.2\bin\dispread.exe
2020-04-17 00:27:24,459 -v
2020-04-17 00:27:24,460 -k
2020-04-17 00:27:24,460 "C:\Program Files (x86)\DisplayCAL\linear.cal"
2020-04-17 00:27:24,463 -d1
2020-04-17 00:27:24,464 -c1
2020-04-17 00:27:24,466 -ye
2020-04-17 00:27:24,467 "-P0.506899055919,0.486033519553,1.5"
2020-04-17 00:27:24,467 0_16
2020-04-17 00:27:24,469
2020-04-17 00:27:25,484 DisplayCAL: Starting interaction with subprocess
2020-04-17 00:27:25,489 Number of patches = 3
2020-04-17 00:27:25,490 Setting up the instrument
2020-04-17 00:27:28,125 Instrument Type: Datacolor Spyder4
2020-04-17 00:27:28,125 Serial Number: 05366114
2020-04-17 00:27:28,125 Hardware version: 0x070f
2020-04-17 00:27:28,404 Place instrument on test window.
2020-04-17 00:27:28,407 DisplayCAL: Waiting for send buffer
2020-04-17 00:27:28,407 DisplayCAL: Detected instrument placement (screen/spot) message
2020-04-17 00:27:29,904 DisplayCAL: Skipping place instrument on screen message...
2020-04-17 00:27:29,937 DisplayCAL: Sending buffer: ' '
2020-04-17 00:27:29,947 Hit Esc or Q to give up, any other key to continue:
2020-04-17 00:28:03,470 Patch 3 of 3
2020-04-17 00:28:03,473 The instrument can be removed from the screen.
2020-04-17 00:28:03,571 Written '0_16.ti3'
2020-04-17 00:28:03,693 DisplayCAL: Reached EOF (OK)
2020-04-17 00:28:03,700 dispread exitcode: 0
2020-04-17 00:28:03,799 RGB level 0 is 0.263024 cd/m2
2020-04-17 00:28:03,801 RGB level 16 is 1.268089 cd/m2
2020-04-17 00:28:03,802 Assuming full range output levels

View File

@@ -0,0 +1,19 @@
CTI1
DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
CREATED "Thu Apr 20 12:22:05 2017"
APPROX_WHITE_POINT "95.045781 100.000003 108.905751"
COLOR_REP "RGB"
NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT
NUMBER_OF_SETS 3
BEGIN_DATA
1 100.00 100.00 100.00 95.046 100.00 108.91
2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
3 6.2500 6.2500 6.2500 0.2132 0.2241 0.2443
END_DATA

View File

@@ -0,0 +1,297 @@
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Fri Apr 17 00:27:25 2020"
DEVICE_CLASS "DISPLAY"
COLOR_REP "RGB_XYZ"
TARGET_INSTRUMENT "Datacolor Spyder4"
DISPLAY_TYPE_REFRESH "NO"
INSTRUMENT_TYPE_SPECTRAL "NO"
LUMINANCE_XYZ_CDM2 "167.540549 178.890370 202.239672"
NORMALIZED_TO_Y_100 "YES"
VIDEO_LUT_CALIBRATION_POSSIBLE "YES"
NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT
NUMBER_OF_SETS 3
BEGIN_DATA
1 100.0000 100.0000 100.0000 93.65543 100.0000 113.0523
2 0.00000 0.00000 0.00000 0.151940 0.147031 0.185452
3 6.250000 6.250000 6.250000 0.686056 0.708864 0.744271
END_DATA
CAL
DESCRIPTOR "Argyll Device Calibration State"
ORIGINATOR "Argyll dispread"
CREATED "Fri Apr 17 00:27:25 2020"
DEVICE_CLASS "DISPLAY"
COLOR_REP "RGB"
NUMBER_OF_FIELDS 4
BEGIN_DATA_FORMAT
RGB_I RGB_R RGB_G RGB_B
END_DATA_FORMAT
NUMBER_OF_SETS 256
BEGIN_DATA
0.00000 0.00000 0.00000 0.00000
0.00392157 0.00392157 0.00392157 0.00392157
0.00784314 0.00784314 0.00784314 0.00784314
0.0117647 0.0117647 0.0117647 0.0117647
0.0156863 0.0156863 0.0156863 0.0156863
0.0196078 0.0196078 0.0196078 0.0196078
0.0235294 0.0235294 0.0235294 0.0235294
0.0274510 0.0274510 0.0274510 0.0274510
0.0313725 0.0313725 0.0313725 0.0313725
0.0352941 0.0352941 0.0352941 0.0352941
0.0392157 0.0392157 0.0392157 0.0392157
0.0431373 0.0431373 0.0431373 0.0431373
0.0470588 0.0470588 0.0470588 0.0470588
0.0509804 0.0509804 0.0509804 0.0509804
0.0549020 0.0549020 0.0549020 0.0549020
0.0588235 0.0588235 0.0588235 0.0588235
0.0627451 0.0627451 0.0627451 0.0627451
0.0666667 0.0666667 0.0666667 0.0666667
0.0705882 0.0705882 0.0705882 0.0705882
0.0745098 0.0745098 0.0745098 0.0745098
0.0784314 0.0784314 0.0784314 0.0784314
0.0823529 0.0823529 0.0823529 0.0823529
0.0862745 0.0862745 0.0862745 0.0862745
0.0901961 0.0901961 0.0901961 0.0901961
0.0941176 0.0941176 0.0941176 0.0941176
0.0980392 0.0980392 0.0980392 0.0980392
0.101961 0.101961 0.101961 0.101961
0.105882 0.105882 0.105882 0.105882
0.109804 0.109804 0.109804 0.109804
0.113725 0.113725 0.113725 0.113725
0.117647 0.117647 0.117647 0.117647
0.121569 0.121569 0.121569 0.121569
0.125490 0.125490 0.125490 0.125490
0.129412 0.129412 0.129412 0.129412
0.133333 0.133333 0.133333 0.133333
0.137255 0.137255 0.137255 0.137255
0.141176 0.141176 0.141176 0.141176
0.145098 0.145098 0.145098 0.145098
0.149020 0.149020 0.149020 0.149020
0.152941 0.152941 0.152941 0.152941
0.156863 0.156863 0.156863 0.156863
0.160784 0.160784 0.160784 0.160784
0.164706 0.164706 0.164706 0.164706
0.168627 0.168627 0.168627 0.168627
0.172549 0.172549 0.172549 0.172549
0.176471 0.176471 0.176471 0.176471
0.180392 0.180392 0.180392 0.180392
0.184314 0.184314 0.184314 0.184314
0.188235 0.188235 0.188235 0.188235
0.192157 0.192157 0.192157 0.192157
0.196078 0.196078 0.196078 0.196078
0.200000 0.200000 0.200000 0.200000
0.203922 0.203922 0.203922 0.203922
0.207843 0.207843 0.207843 0.207843
0.211765 0.211765 0.211765 0.211765
0.215686 0.215686 0.215686 0.215686
0.219608 0.219608 0.219608 0.219608
0.223529 0.223529 0.223529 0.223529
0.227451 0.227451 0.227451 0.227451
0.231373 0.231373 0.231373 0.231373
0.235294 0.235294 0.235294 0.235294
0.239216 0.239216 0.239216 0.239216
0.243137 0.243137 0.243137 0.243137
0.247059 0.247059 0.247059 0.247059
0.250980 0.250980 0.250980 0.250980
0.254902 0.254902 0.254902 0.254902
0.258824 0.258824 0.258824 0.258824
0.262745 0.262745 0.262745 0.262745
0.266667 0.266667 0.266667 0.266667
0.270588 0.270588 0.270588 0.270588
0.274510 0.274510 0.274510 0.274510
0.278431 0.278431 0.278431 0.278431
0.282353 0.282353 0.282353 0.282353
0.286275 0.286275 0.286275 0.286275
0.290196 0.290196 0.290196 0.290196
0.294118 0.294118 0.294118 0.294118
0.298039 0.298039 0.298039 0.298039
0.301961 0.301961 0.301961 0.301961
0.305882 0.305882 0.305882 0.305882
0.309804 0.309804 0.309804 0.309804
0.313725 0.313725 0.313725 0.313725
0.317647 0.317647 0.317647 0.317647
0.321569 0.321569 0.321569 0.321569
0.325490 0.325490 0.325490 0.325490
0.329412 0.329412 0.329412 0.329412
0.333333 0.333333 0.333333 0.333333
0.337255 0.337255 0.337255 0.337255
0.341176 0.341176 0.341176 0.341176
0.345098 0.345098 0.345098 0.345098
0.349020 0.349020 0.349020 0.349020
0.352941 0.352941 0.352941 0.352941
0.356863 0.356863 0.356863 0.356863
0.360784 0.360784 0.360784 0.360784
0.364706 0.364706 0.364706 0.364706
0.368627 0.368627 0.368627 0.368627
0.372549 0.372549 0.372549 0.372549
0.376471 0.376471 0.376471 0.376471
0.380392 0.380392 0.380392 0.380392
0.384314 0.384314 0.384314 0.384314
0.388235 0.388235 0.388235 0.388235
0.392157 0.392157 0.392157 0.392157
0.396078 0.396078 0.396078 0.396078
0.400000 0.400000 0.400000 0.400000
0.403922 0.403922 0.403922 0.403922
0.407843 0.407843 0.407843 0.407843
0.411765 0.411765 0.411765 0.411765
0.415686 0.415686 0.415686 0.415686
0.419608 0.419608 0.419608 0.419608
0.423529 0.423529 0.423529 0.423529
0.427451 0.427451 0.427451 0.427451
0.431373 0.431373 0.431373 0.431373
0.435294 0.435294 0.435294 0.435294
0.439216 0.439216 0.439216 0.439216
0.443137 0.443137 0.443137 0.443137
0.447059 0.447059 0.447059 0.447059
0.450980 0.450980 0.450980 0.450980
0.454902 0.454902 0.454902 0.454902
0.458824 0.458824 0.458824 0.458824
0.462745 0.462745 0.462745 0.462745
0.466667 0.466667 0.466667 0.466667
0.470588 0.470588 0.470588 0.470588
0.474510 0.474510 0.474510 0.474510
0.478431 0.478431 0.478431 0.478431
0.482353 0.482353 0.482353 0.482353
0.486275 0.486275 0.486275 0.486275
0.490196 0.490196 0.490196 0.490196
0.494118 0.494118 0.494118 0.494118
0.498039 0.498039 0.498039 0.498039
0.501961 0.501961 0.501961 0.501961
0.505882 0.505882 0.505882 0.505882
0.509804 0.509804 0.509804 0.509804
0.513725 0.513725 0.513725 0.513725
0.517647 0.517647 0.517647 0.517647
0.521569 0.521569 0.521569 0.521569
0.525490 0.525490 0.525490 0.525490
0.529412 0.529412 0.529412 0.529412
0.533333 0.533333 0.533333 0.533333
0.537255 0.537255 0.537255 0.537255
0.541176 0.541176 0.541176 0.541176
0.545098 0.545098 0.545098 0.545098
0.549020 0.549020 0.549020 0.549020
0.552941 0.552941 0.552941 0.552941
0.556863 0.556863 0.556863 0.556863
0.560784 0.560784 0.560784 0.560784
0.564706 0.564706 0.564706 0.564706
0.568627 0.568627 0.568627 0.568627
0.572549 0.572549 0.572549 0.572549
0.576471 0.576471 0.576471 0.576471
0.580392 0.580392 0.580392 0.580392
0.584314 0.584314 0.584314 0.584314
0.588235 0.588235 0.588235 0.588235
0.592157 0.592157 0.592157 0.592157
0.596078 0.596078 0.596078 0.596078
0.600000 0.600000 0.600000 0.600000
0.603922 0.603922 0.603922 0.603922
0.607843 0.607843 0.607843 0.607843
0.611765 0.611765 0.611765 0.611765
0.615686 0.615686 0.615686 0.615686
0.619608 0.619608 0.619608 0.619608
0.623529 0.623529 0.623529 0.623529
0.627451 0.627451 0.627451 0.627451
0.631373 0.631373 0.631373 0.631373
0.635294 0.635294 0.635294 0.635294
0.639216 0.639216 0.639216 0.639216
0.643137 0.643137 0.643137 0.643137
0.647059 0.647059 0.647059 0.647059
0.650980 0.650980 0.650980 0.650980
0.654902 0.654902 0.654902 0.654902
0.658824 0.658824 0.658824 0.658824
0.662745 0.662745 0.662745 0.662745
0.666667 0.666667 0.666667 0.666667
0.670588 0.670588 0.670588 0.670588
0.674510 0.674510 0.674510 0.674510
0.678431 0.678431 0.678431 0.678431
0.682353 0.682353 0.682353 0.682353
0.686275 0.686275 0.686275 0.686275
0.690196 0.690196 0.690196 0.690196
0.694118 0.694118 0.694118 0.694118
0.698039 0.698039 0.698039 0.698039
0.701961 0.701961 0.701961 0.701961
0.705882 0.705882 0.705882 0.705882
0.709804 0.709804 0.709804 0.709804
0.713725 0.713725 0.713725 0.713725
0.717647 0.717647 0.717647 0.717647
0.721569 0.721569 0.721569 0.721569
0.725490 0.725490 0.725490 0.725490
0.729412 0.729412 0.729412 0.729412
0.733333 0.733333 0.733333 0.733333
0.737255 0.737255 0.737255 0.737255
0.741176 0.741176 0.741176 0.741176
0.745098 0.745098 0.745098 0.745098
0.749020 0.749020 0.749020 0.749020
0.752941 0.752941 0.752941 0.752941
0.756863 0.756863 0.756863 0.756863
0.760784 0.760784 0.760784 0.760784
0.764706 0.764706 0.764706 0.764706
0.768627 0.768627 0.768627 0.768627
0.772549 0.772549 0.772549 0.772549
0.776471 0.776471 0.776471 0.776471
0.780392 0.780392 0.780392 0.780392
0.784314 0.784314 0.784314 0.784314
0.788235 0.788235 0.788235 0.788235
0.792157 0.792157 0.792157 0.792157
0.796078 0.796078 0.796078 0.796078
0.800000 0.800000 0.800000 0.800000
0.803922 0.803922 0.803922 0.803922
0.807843 0.807843 0.807843 0.807843
0.811765 0.811765 0.811765 0.811765
0.815686 0.815686 0.815686 0.815686
0.819608 0.819608 0.819608 0.819608
0.823529 0.823529 0.823529 0.823529
0.827451 0.827451 0.827451 0.827451
0.831373 0.831373 0.831373 0.831373
0.835294 0.835294 0.835294 0.835294
0.839216 0.839216 0.839216 0.839216
0.843137 0.843137 0.843137 0.843137
0.847059 0.847059 0.847059 0.847059
0.850980 0.850980 0.850980 0.850980
0.854902 0.854902 0.854902 0.854902
0.858824 0.858824 0.858824 0.858824
0.862745 0.862745 0.862745 0.862745
0.866667 0.866667 0.866667 0.866667
0.870588 0.870588 0.870588 0.870588
0.874510 0.874510 0.874510 0.874510
0.878431 0.878431 0.878431 0.878431
0.882353 0.882353 0.882353 0.882353
0.886275 0.886275 0.886275 0.886275
0.890196 0.890196 0.890196 0.890196
0.894118 0.894118 0.894118 0.894118
0.898039 0.898039 0.898039 0.898039
0.901961 0.901961 0.901961 0.901961
0.905882 0.905882 0.905882 0.905882
0.909804 0.909804 0.909804 0.909804
0.913725 0.913725 0.913725 0.913725
0.917647 0.917647 0.917647 0.917647
0.921569 0.921569 0.921569 0.921569
0.925490 0.925490 0.925490 0.925490
0.929412 0.929412 0.929412 0.929412
0.933333 0.933333 0.933333 0.933333
0.937255 0.937255 0.937255 0.937255
0.941176 0.941176 0.941176 0.941176
0.945098 0.945098 0.945098 0.945098
0.949020 0.949020 0.949020 0.949020
0.952941 0.952941 0.952941 0.952941
0.956863 0.956863 0.956863 0.956863
0.960784 0.960784 0.960784 0.960784
0.964706 0.964706 0.964706 0.964706
0.968627 0.968627 0.968627 0.968627
0.972549 0.972549 0.972549 0.972549
0.976471 0.976471 0.976471 0.976471
0.980392 0.980392 0.980392 0.980392
0.984314 0.984314 0.984314 0.984314
0.988235 0.988235 0.988235 0.988235
0.992157 0.992157 0.992157 0.992157
0.996078 0.996078 0.996078 0.996078
1.000000 1.000000 1.000000 1.000000
END_DATA

View File

@@ -0,0 +1,727 @@
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Fri Apr 17 02:06:23 2020"
DEVICE_CLASS "DISPLAY"
SINGLE_DIM_STEPS "17"
COMP_GREY_STEPS "49"
DARK_REGION_EMPHASIS "1.6"
COLOR_REP "RGB_XYZ"
TARGET_INSTRUMENT "Datacolor Spyder4"
DISPLAY_TYPE_REFRESH "NO"
INSTRUMENT_TYPE_SPECTRAL "NO"
LUMINANCE_XYZ_CDM2 "194.966263 204.378438 211.458277"
NORMALIZED_TO_Y_100 "YES"
VIDEO_LUT_CALIBRATION_POSSIBLE "YES"
BEGIN_ARGYLL_COLPROF_ARGS
-v -qh -aX -bn -C "No copyright. Created with DisplayCAL 3.8.9.3 and ArgyllCMS 2.1.2" -M "2460G5" -A "AOC"
END_ARGYLL_COLPROF_ARGS
OBSERVER "1931_2"
USE_BLACK_POINT_COMPENSATION "NO"
BLACK_POINT_CORRECTION "0.0"
HIRES_B2A "YES"
HIRES_B2A_SIZE "-1"
SMOOTH_B2A "YES"
PATCH_SEQUENCE "OPTIMIZE_DISPLAY_RESPONSE_DELAY"
NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT
NUMBER_OF_SETS 413
BEGIN_DATA
1 100.00000 100.00000 100.00000 95.394730 100.000000 103.46410
2 4.1667000 4.1667000 4.1667000 0.2507567 0.2509236 0.2731982
3 8.3333000 8.3333000 8.3333000 0.5513705 0.5639110 0.6094974
4 12.500000 12.500000 12.500000 1.1622293 1.1885148 1.2942555
5 16.667000 16.667000 16.667000 2.0564769 2.1211681 2.2822921
6 20.833000 20.833000 20.833000 3.1737139 3.3050437 3.4647831
7 25.000000 25.000000 25.000000 4.6651055 4.8562537 5.1553200
8 29.167000 29.167000 29.167000 6.4717241 6.7362013 7.1321923
9 33.333000 33.333000 33.333000 8.6122620 9.0353193 9.3485223
10 37.500000 37.500000 37.500000 11.063277 11.709962 11.979588
11 41.667000 41.667000 41.667000 13.950961 14.596196 15.211052
12 45.833000 45.833000 45.833000 17.456056 18.159761 19.065387
13 54.167000 54.167000 54.167000 24.995416 26.130791 27.256648
14 58.333000 58.333000 58.333000 29.709722 30.907608 32.572065
15 62.500000 62.500000 62.500000 34.133208 35.640254 37.193132
16 66.667000 66.667000 66.667000 39.226635 41.085331 42.619329
17 70.833000 70.833000 70.833000 44.891113 47.064489 49.225038
18 75.000000 75.000000 75.000000 50.387490 52.903557 54.908255
19 79.167000 79.167000 79.167000 57.030749 59.936676 62.195955
20 83.333000 83.333000 83.333000 63.243327 66.509215 68.698314
21 87.500000 87.500000 87.500000 70.317307 74.195595 76.119644
22 91.667000 91.667000 91.667000 77.383026 81.906616 83.609914
23 95.833000 95.833000 95.833000 86.908449 91.207498 94.476908
24 100.00000 24.729700 33.320200 47.251646 26.139941 8.7436495
25 100.00000 31.970000 49.742200 50.738090 29.698486 21.493211
26 53.479700 52.419300 0.0000000 19.082658 22.859877 1.5573289
27 56.448200 62.536700 16.205700 24.739206 31.523028 3.9009770
28 91.104200 61.920600 24.849100 47.311506 42.667803 6.5321806
29 100.00000 67.551100 45.743300 61.209414 53.487758 19.837718
30 35.294600 24.878000 22.349500 6.7942055 5.8911901 4.0690671
31 36.245000 46.861900 28.658900 12.010609 16.050278 7.5767540
32 21.274400 48.399300 31.790000 9.5045472 15.447617 9.2917033
33 26.055400 64.275000 40.434200 16.973335 28.567914 15.386292
34 30.571600 81.502200 55.084000 28.888911 48.097791 29.596971
35 35.409300 100.00000 69.538900 45.482063 74.731326 48.494157
36 43.236400 100.00000 85.902700 52.835273 78.147841 74.001431
37 45.686000 100.00000 100.00000 59.712182 82.046286 103.78580
38 75.668700 100.00000 100.00000 76.071214 90.296807 103.79660
39 0.0000000 77.002200 52.612900 22.086232 39.945690 26.871198
40 0.0000000 100.00000 65.668000 39.826656 71.876932 42.976319
41 17.640300 86.672100 46.553900 28.099510 52.557697 22.092641
42 0.0000000 100.00000 47.647400 36.294051 70.446820 23.427373
43 16.562600 45.031300 38.319500 8.6260900 13.396654 12.871639
44 64.105300 47.442700 63.304000 30.006433 24.968070 37.355112
45 84.823600 59.059100 77.429800 51.041591 41.822112 57.767089
46 84.910200 65.586200 91.401400 58.119940 49.391152 81.468781
47 45.322100 49.083400 82.631200 26.831218 23.756248 66.026510
48 44.862100 66.390100 85.354000 33.567757 37.544346 71.285007
49 66.846900 78.537600 84.869900 50.073549 55.623391 70.797137
50 0.0000000 13.157900 0.0000000 0.5080384 0.9561325 0.2288192
51 0.0000000 17.123300 0.0000000 0.7854571 1.5737554 0.2701713
52 0.0000000 21.428600 0.0000000 1.2301419 2.4765176 0.3621864
53 0.0000000 26.119400 0.0000000 1.8213371 3.7526113 0.4703059
54 0.0000000 31.250000 0.0000000 2.6201779 5.4767946 0.6123416
55 0.0000000 36.885200 0.0000000 3.5874393 7.7159856 0.7665949
56 22.390900 37.304400 11.466100 5.6027450 9.0007963 1.6611241
57 0.0000000 0.0000000 0.0000000 0.1197034 0.1259444 0.1300547
58 0.0000000 46.917600 0.0000000 6.0267485 13.042694 1.1921434
59 0.0000000 50.000000 0.0000000 6.9742058 15.106946 1.3385196
60 0.0000000 66.326500 0.0000000 12.722000 27.543183 2.1923858
61 0.0000000 76.087000 0.0000000 17.364556 37.463276 2.7628675
62 24.043500 87.632000 14.988300 26.431668 52.929317 4.9730075
63 52.381500 87.600200 49.683800 39.242505 59.142775 24.885845
64 78.267400 89.768600 84.272100 64.226158 73.399454 70.826227
65 91.269800 91.269800 91.269800 76.746035 81.147215 83.073583
66 0.0000000 0.0000000 9.4937000 0.2196359 0.1646295 0.6767276
67 0.0000000 0.0000000 13.157900 0.3338428 0.2078215 1.2995496
68 0.0000000 0.0000000 17.123300 0.5045775 0.2699326 2.1384006
69 0.0000000 0.0000000 21.428600 0.6738646 0.3668807 3.4270537
70 0.0000000 0.0000000 26.119400 0.9986802 0.4932779 5.2345861
71 0.0000000 0.0000000 36.885200 1.9385737 0.8622594 10.471275
72 0.0000000 0.0000000 43.103500 2.7876839 1.2002249 15.200564
73 0.0000000 0.0000000 50.000000 3.8480425 1.6268084 21.100918
74 0.0000000 0.0000000 57.692300 5.2726468 2.1437951 28.590088
75 0.0000000 0.0000000 66.326500 7.1684436 2.9152551 39.025153
76 0.0000000 0.0000000 76.087000 9.6805647 3.9732946 52.827247
77 16.663900 43.520200 84.666700 18.406057 16.792649 68.672554
78 0.0000000 68.974000 60.437000 19.884059 32.447910 35.328469
79 48.148600 84.503900 71.492700 40.277616 56.255521 50.649630
80 61.934900 95.157700 86.091300 58.690181 76.558189 74.385961
81 77.678400 100.00000 87.176300 71.491168 87.487233 75.804823
82 3.9683000 3.9683000 3.9683000 0.2280685 0.2312536 0.2473498
83 5.0201000 5.0201000 5.0201000 0.2984736 0.3001876 0.3267741
84 6.0976000 6.0976000 6.0976000 0.3811558 0.3835888 0.4307037
85 7.2016000 7.2016000 7.2016000 0.4380517 0.4456148 0.4993998
86 8.3333000 8.3333000 8.3333000 0.5522579 0.5646070 0.6098331
87 9.4937000 9.4937000 9.4937000 0.6806354 0.6933432 0.7414384
88 10.683800 10.683800 10.683800 0.8476281 0.8588494 0.9154045
89 11.904800 11.904800 11.904800 1.0277838 1.0474706 1.1092906
90 13.157900 13.157900 13.157900 1.3072506 1.3438720 1.4233831
91 14.444400 14.444400 14.444400 1.5359622 1.5843604 1.6922749
92 15.765800 15.765800 15.765800 1.7914576 1.8492687 1.9517956
93 17.123300 17.123300 17.123300 2.1673330 2.2436942 2.3855063
94 18.518500 18.518500 18.518500 2.4929573 2.5773847 2.7354081
95 19.953100 19.953100 19.953100 2.9617041 3.0665353 3.1949215
96 21.428600 21.428600 21.428600 3.4083462 3.5535530 3.7152043
97 22.946900 22.946900 22.946900 3.8884269 4.0720017 4.2866511
98 24.509800 24.509800 24.509800 4.3488329 4.5396873 4.7758940
99 26.119400 26.119400 26.119400 5.2181764 5.4358805 5.7081581
100 27.777800 27.777800 27.777800 5.9329694 6.1823345 6.4584223
101 29.487200 29.487200 29.487200 6.6671354 6.9369995 7.3595706
102 31.250000 31.250000 31.250000 7.6459977 7.9594239 8.3547900
103 33.068800 33.068800 33.068800 8.4320288 8.8332671 9.2345242
104 34.946200 34.946200 34.946200 9.4423671 9.9245375 10.220096
105 36.885200 36.885200 36.885200 10.562207 11.184011 11.398347
106 38.888900 38.888900 38.888900 11.913328 12.551573 12.888599
107 40.960500 40.960500 40.960500 13.316610 13.947905 14.508121
108 43.103500 43.103500 43.103500 15.201553 15.882217 16.596204
109 45.321600 45.321600 45.321600 17.066855 17.821940 18.727687
110 47.619100 47.619100 47.619100 18.796818 19.604262 20.437799
111 50.000000 50.000000 50.000000 21.174081 22.208896 23.098453
112 52.469100 52.469100 52.469100 23.380814 24.503469 25.476966
113 55.031400 55.031400 55.031400 25.799047 26.992482 28.037779
114 57.692300 57.692300 57.692300 28.752311 29.952606 31.408544
115 60.457500 60.457500 60.457500 31.940465 33.315881 34.930739
116 63.333300 63.333300 63.333300 35.071979 36.578305 38.320313
117 66.326500 66.326500 66.326500 38.833244 40.646501 42.454599
118 69.444400 69.444400 69.444400 42.838360 44.887876 46.928805
119 72.695000 72.695000 72.695000 47.019305 49.399992 51.190240
120 76.087000 76.087000 76.087000 52.420253 55.014690 57.117598
121 79.629600 79.629600 79.629600 57.782900 60.688847 62.892876
122 83.333300 83.333300 83.333300 63.253597 66.540205 68.666714
123 87.209300 87.209300 87.209300 69.473735 73.319464 74.990852
124 0.0000000 45.290700 20.116700 6.0121555 12.072712 3.9921412
125 0.0000000 49.436600 73.480500 15.737594 18.211361 50.936100
126 0.0000000 69.428000 100.00000 32.563456 39.138949 102.30410
127 30.368300 76.151900 100.00000 39.658866 48.678881 102.83230
128 100.00000 100.00000 100.00000 95.345830 99.988760 103.37350
129 84.771300 22.613900 10.711600 31.669095 18.064400 1.0265492
130 100.00000 32.841400 21.095600 47.642426 28.737785 3.5618426
131 100.00000 54.035900 23.423700 53.462704 41.178171 5.3343740
132 100.00000 77.841800 67.747300 70.694057 66.080265 44.756342
133 100.00000 87.116000 86.783000 81.358251 79.677103 74.067011
134 0.0000000 2.9412000 0.0000000 0.1456864 0.1775905 0.1398541
135 15.747200 13.675500 0.0000000 1.3359065 1.4242062 0.2451361
136 22.828000 16.832300 11.128700 2.6555788 2.4596705 1.0872263
137 37.926300 16.828000 22.859000 6.7657609 4.4605172 4.0926311
138 84.273900 15.573900 25.225300 31.726255 16.861409 4.9058494
139 85.971500 15.102200 66.430000 39.410535 20.016023 39.811995
140 100.00000 32.196300 80.576600 57.910150 32.687770 61.000943
141 49.117500 19.359900 32.137400 11.964418 7.3762091 8.4617881
142 51.287600 29.479900 31.523000 14.245742 10.759961 8.3585260
143 0.0000000 16.439500 15.605200 1.0563824 1.5524123 1.9575275
144 14.150600 22.572100 16.774900 2.3471730 3.2487576 2.3924627
145 14.290300 27.120800 32.487400 4.0761927 4.9822819 8.7986637
146 48.290600 30.516600 74.781000 21.190471 13.816965 52.485172
147 80.189800 38.249600 88.246800 44.958913 28.188744 74.468371
148 53.413500 23.939000 87.709000 26.347448 14.483216 72.975429
149 62.885600 60.954300 100.00000 46.266944 40.768341 101.89430
150 28.764800 21.390100 71.194800 12.687849 7.4304772 47.106635
151 63.146000 18.833900 74.962500 27.009409 14.122015 51.829481
152 84.406100 18.223200 86.747000 44.080931 22.368416 70.495466
153 100.00000 35.667700 100.00000 66.000481 38.272547 100.33110
154 100.00000 0.0000000 0.0000000 44.186812 22.226326 0.0000000
155 100.00000 0.0000000 21.201700 44.773122 22.446446 2.9974678
156 100.00000 0.0000000 39.769300 46.401565 23.075467 12.057638
157 100.00000 32.782500 64.747900 53.929455 31.246518 38.243473
158 100.00000 63.681200 100.00000 74.750682 57.199733 101.71290
159 0.0000000 31.128700 32.391200 4.0005868 5.9028441 8.9135655
160 0.0000000 62.685900 74.304500 20.508540 28.189874 52.766002
161 16.245800 62.632600 81.848300 23.894884 30.119597 65.396169
162 33.124800 72.385700 82.542400 31.686835 41.307071 66.971461
163 62.527100 85.762500 100.00000 58.565961 67.294236 103.36620
164 0.0000000 100.00000 28.878400 33.932848 69.529229 10.403176
165 41.429300 100.00000 28.944900 40.592447 72.980484 10.509336
166 73.165000 100.00000 0.0000000 54.803206 80.292914 3.8472430
167 72.954400 100.00000 28.197900 56.138468 80.829804 10.028265
168 0.0000000 56.619200 100.00000 27.407519 28.037844 101.59110
169 32.514900 55.957300 100.00000 31.601595 30.361797 101.65380
