Initial commit

This commit is contained in:
Joseph Hopfmüller
2023-01-23 09:11:22 +01:00
commit 5566c0b80a
13 changed files with 154946 additions and 0 deletions

267
Logo.pretty/Logo.kicad_mod Normal file
View File

@@ -0,0 +1,267 @@
(module Logo (layer F.Cu) (tedit 5A838D85)
(fp_text reference G*** (at 0 4.9) (layer Eco2.User) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_text value LOGO (at 0 -4.7) (layer Eco2.User) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_poly (pts (xy 0.935793 -1.312914) (xy 0.99919 -1.259174) (xy 1.016 -1.20954) (xy 0.982979 -1.144574)
(xy 0.903876 -1.12673) (xy 0.833527 -1.149512) (xy 0.77044 -1.202774) (xy 0.778962 -1.270213)
(xy 0.799598 -1.306121) (xy 0.857584 -1.333775) (xy 0.935793 -1.312914)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -0.85709 -1.514144) (xy -0.769757 -1.47722) (xy -0.714417 -1.396619) (xy -0.689123 -1.33053)
(xy -0.672756 -1.169009) (xy -0.725489 -1.020893) (xy -0.836648 -0.912581) (xy -0.863763 -0.898557)
(xy -0.954766 -0.863019) (xy -1.007408 -0.852432) (xy -1.068235 -0.863671) (xy -1.143 -0.877183)
(xy -1.248492 -0.909147) (xy -1.306171 -0.972097) (xy -1.333789 -1.089446) (xy -1.338538 -1.135076)
(xy -1.323626 -1.315791) (xy -1.308395 -1.340556) (xy -1.086555 -1.340556) (xy -1.080744 -1.315389)
(xy -1.058333 -1.312333) (xy -1.023488 -1.327823) (xy -1.030111 -1.340556) (xy -1.080351 -1.345622)
(xy -1.086555 -1.340556) (xy -1.308395 -1.340556) (xy -1.245118 -1.443437) (xy -1.107854 -1.512423)
(xy -1.002344 -1.523352) (xy -0.85709 -1.514144)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -1.43294 -3.200627) (xy -1.306659 -3.124364) (xy -1.196924 -2.985635) (xy -1.18897 -2.971078)
(xy -1.163582 -2.851544) (xy -1.209903 -2.751055) (xy -1.315025 -2.685769) (xy -1.429726 -2.669684)
(xy -1.563304 -2.681898) (xy -1.675794 -2.708001) (xy -1.68275 -2.710653) (xy -1.748237 -2.756339)
(xy -1.774958 -2.84061) (xy -1.778 -2.913075) (xy -1.768055 -2.965832) (xy -1.566333 -2.965832)
(xy -1.535603 -2.922723) (xy -1.524 -2.921) (xy -1.482767 -2.935444) (xy -1.481666 -2.939668)
(xy -1.511331 -2.975811) (xy -1.524 -2.9845) (xy -1.563009 -2.981144) (xy -1.566333 -2.965832)
(xy -1.768055 -2.965832) (xy -1.748296 -3.070648) (xy -1.670034 -3.172166) (xy -1.55949 -3.216027)
(xy -1.43294 -3.200627)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 1.206113 -1.881017) (xy 1.340692 -1.801365) (xy 1.4532 -1.654491) (xy 1.50695 -1.550177)
(xy 1.587658 -1.321833) (xy 1.598685 -1.114585) (xy 1.539808 -0.901115) (xy 1.500965 -0.816494)
(xy 1.417191 -0.673475) (xy 1.327153 -0.585404) (xy 1.224942 -0.533016) (xy 0.988094 -0.475137)
(xy 0.736913 -0.490593) (xy 0.635 -0.515061) (xy 0.498481 -0.577103) (xy 0.368095 -0.674727)
(xy 0.26595 -0.786973) (xy 0.214158 -0.892879) (xy 0.211667 -0.916406) (xy 0.217114 -0.961862)
(xy 0.522109 -0.961862) (xy 0.556147 -0.862714) (xy 0.646314 -0.799991) (xy 0.747934 -0.766808)
(xy 0.929141 -0.750773) (xy 1.079453 -0.811391) (xy 1.143127 -0.867968) (xy 1.229739 -1.016902)
(xy 1.260216 -1.201703) (xy 1.231289 -1.392105) (xy 1.20646 -1.454606) (xy 1.143486 -1.556614)
(xy 1.063507 -1.607923) (xy 0.945489 -1.615159) (xy 0.78274 -1.588051) (xy 0.685288 -1.526246)
(xy 0.603796 -1.394397) (xy 0.545889 -1.206714) (xy 0.530994 -1.118862) (xy 0.522109 -0.961862)
(xy 0.217114 -0.961862) (xy 0.224018 -1.019467) (xy 0.255987 -1.17179) (xy 0.299946 -1.34247)
(xy 0.348267 -1.500606) (xy 0.372081 -1.566333) (xy 0.475571 -1.718494) (xy 0.643816 -1.829309)
(xy 0.864493 -1.892474) (xy 1.034065 -1.905) (xy 1.206113 -1.881017)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -0.617396 -1.878032) (xy -0.444919 -1.724838) (xy -0.392835 -1.654678) (xy -0.314687 -1.467791)
(xy -0.302334 -1.255624) (xy -0.349104 -1.036685) (xy -0.448329 -0.829485) (xy -0.593338 -0.652531)
(xy -0.777462 -0.524333) (xy -0.804653 -0.511899) (xy -0.922094 -0.463276) (xy -1.002703 -0.433476)
(xy -1.023848 -0.428632) (xy -1.069828 -0.43795) (xy -1.170501 -0.455333) (xy -1.225332 -0.464324)
(xy -1.372171 -0.505961) (xy -1.491175 -0.590297) (xy -1.553804 -0.657028) (xy -1.689078 -0.849474)
(xy -1.747663 -1.035065) (xy -1.736357 -1.191869) (xy -1.480329 -1.191869) (xy -1.449149 -0.996368)
(xy -1.36253 -0.840865) (xy -1.235492 -0.7339) (xy -1.083054 -0.684015) (xy -0.920236 -0.699754)
(xy -0.766486 -0.785888) (xy -0.63905 -0.944531) (xy -0.57814 -1.137384) (xy -0.585852 -1.343727)
(xy -0.664284 -1.542837) (xy -0.686427 -1.576816) (xy -0.801682 -1.687515) (xy -0.942644 -1.720358)
(xy -1.11609 -1.677295) (xy -1.310709 -1.560035) (xy -1.432974 -1.402938) (xy -1.479907 -1.209972)
(xy -1.480329 -1.191869) (xy -1.736357 -1.191869) (xy -1.73338 -1.233141) (xy -1.693052 -1.361791)
(xy -1.602174 -1.564042) (xy -1.50048 -1.705781) (xy -1.36846 -1.810711) (xy -1.286202 -1.856169)
(xy -1.040444 -1.94424) (xy -0.816707 -1.951346) (xy -0.617396 -1.878032)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.486834 0.330349) (xy 0.720374 0.349171) (xy 0.885378 0.383187) (xy 0.974934 0.430833)
(xy 0.983682 0.442733) (xy 1.015347 0.545745) (xy 1.034009 0.699226) (xy 1.039428 0.87401)
(xy 1.031363 1.04093) (xy 1.009573 1.170821) (xy 0.990082 1.218432) (xy 0.934265 1.282576)
(xy 0.895387 1.295114) (xy 0.837392 1.292134) (xy 0.732329 1.309132) (xy 0.696163 1.317694)
(xy 0.534976 1.352393) (xy 0.369974 1.379034) (xy 0.359834 1.380275) (xy 0.214947 1.404643)
(xy 0.044172 1.443063) (xy -0.027682 1.462179) (xy -0.257752 1.508501) (xy -0.483471 1.520863)
(xy -0.679761 1.499666) (xy -0.814916 1.449568) (xy -0.865298 1.415682) (xy -0.898532 1.377399)
(xy -0.918186 1.317918) (xy -0.926787 1.230949) (xy -0.762 1.230949) (xy -0.761061 1.261773)
(xy -0.751707 1.284333) (xy -0.724132 1.29833) (xy -0.66853 1.303461) (xy -0.575096 1.299427)
(xy -0.434022 1.285925) (xy -0.235505 1.262656) (xy 0.030263 1.229318) (xy 0.264584 1.199444)
(xy 0.521979 1.162588) (xy 0.697212 1.128245) (xy 0.78934 1.096624) (xy 0.804334 1.07916)
(xy 0.769306 1.044935) (xy 0.703462 1.047023) (xy 0.615757 1.04577) (xy 0.575278 1.022113)
(xy 0.52114 1.010586) (xy 0.414557 1.056735) (xy 0.403557 1.063122) (xy 0.3048 1.115378)
(xy 0.239166 1.123243) (xy 0.169435 1.089444) (xy 0.156716 1.081209) (xy 0.078471 1.038415)
(xy 0.030476 1.04771) (xy 0.000792 1.078546) (xy -0.089971 1.130089) (xy -0.215778 1.138901)
(xy -0.338947 1.105605) (xy -0.389176 1.072101) (xy -0.447284 1.028968) (xy -0.505118 1.026089)
(xy -0.597763 1.063358) (xy -0.614759 1.071416) (xy -0.728838 1.14989) (xy -0.762 1.230949)
(xy -0.926787 1.230949) (xy -0.927827 1.220437) (xy -0.931022 1.068152) (xy -0.931333 0.901171)
(xy -0.931333 0.809348) (xy -0.677333 0.809348) (xy -0.666614 0.860941) (xy -0.618659 0.85882)
(xy -0.573407 0.839833) (xy -0.464488 0.814398) (xy -0.341017 0.845696) (xy -0.338968 0.846542)
(xy -0.238408 0.876984) (xy -0.15091 0.864218) (xy -0.064742 0.823208) (xy 0.048454 0.774697)
(xy 0.136344 0.775717) (xy 0.18273 0.79309) (xy 0.283242 0.817669) (xy 0.376071 0.777616)
(xy 0.377738 0.776454) (xy 0.467457 0.735908) (xy 0.571287 0.74878) (xy 0.599189 0.75793)
(xy 0.721545 0.785225) (xy 0.786629 0.757034) (xy 0.804334 0.678363) (xy 0.791538 0.616812)
(xy 0.742904 0.585228) (xy 0.643062 0.57995) (xy 0.476643 0.597316) (xy 0.468641 0.598395)
(xy 0.285989 0.621421) (xy 0.095277 0.642881) (xy 0.021167 0.650313) (xy -0.240153 0.676312)
(xy -0.428361 0.699174) (xy -0.55482 0.721483) (xy -0.630892 0.745828) (xy -0.667938 0.774794)
(xy -0.677333 0.809348) (xy -0.931333 0.809348) (xy -0.931333 0.424953) (xy -0.751416 0.449372)
(xy -0.637433 0.453058) (xy -0.464479 0.444542) (xy -0.2571 0.425545) (xy -0.0635 0.401217)
(xy 0.13668 0.373228) (xy 0.307064 0.350546) (xy 0.429711 0.335481) (xy 0.48668 0.330343)
(xy 0.486834 0.330349)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -0.209576 2.127532) (xy -0.167343 2.16459) (xy -0.137601 2.249884) (xy -0.114677 2.397113)
(xy -0.100602 2.534056) (xy -0.089768 2.695151) (xy -0.096067 2.794438) (xy -0.122159 2.853528)
(xy -0.142431 2.873906) (xy -0.234477 2.911558) (xy -0.307448 2.876175) (xy -0.338611 2.779312)
(xy -0.338666 2.774162) (xy -0.352327 2.697275) (xy -0.410508 2.669428) (xy -0.463967 2.667)
(xy -0.548034 2.677857) (xy -0.598481 2.725744) (xy -0.639191 2.833635) (xy -0.640001 2.836333)
(xy -0.693149 2.957994) (xy -0.754818 3.005372) (xy -0.760146 3.005667) (xy -0.795814 2.98966)
(xy -0.824182 2.932374) (xy -0.849468 2.819912) (xy -0.875889 2.638376) (xy -0.878978 2.614128)
(xy -0.900883 2.423152) (xy -0.908318 2.297888) (xy -0.900872 2.220559) (xy -0.878131 2.173385)
(xy -0.868491 2.162681) (xy -0.795099 2.130587) (xy -0.727171 2.174547) (xy -0.674194 2.286048)
(xy -0.658677 2.351008) (xy -0.619307 2.462844) (xy -0.558998 2.497018) (xy -0.452428 2.47135)
(xy -0.393346 2.388085) (xy -0.37386 2.28563) (xy -0.349917 2.177789) (xy -0.296114 2.130854)
(xy -0.269971 2.125012) (xy -0.209576 2.127532)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -1.343721 2.168022) (xy -1.236182 2.188004) (xy -1.197081 2.210657) (xy -1.149018 2.31809)
(xy -1.120776 2.476472) (xy -1.116574 2.653538) (xy -1.12655 2.750456) (xy -1.171706 2.896511)
(xy -1.261415 2.992825) (xy -1.41111 3.05237) (xy -1.508752 3.071692) (xy -1.634608 3.082046)
(xy -1.71808 3.056319) (xy -1.773335 3.010331) (xy -1.843956 2.905749) (xy -1.857919 2.805184)
(xy -1.813672 2.733115) (xy -1.791644 2.721755) (xy -1.710897 2.731865) (xy -1.65948 2.786584)
(xy -1.572749 2.859404) (xy -1.496622 2.878667) (xy -1.402579 2.840627) (xy -1.340971 2.735297)
(xy -1.317918 2.57586) (xy -1.320849 2.500057) (xy -1.3335 2.3495) (xy -1.574581 2.35982)
(xy -1.745518 2.355391) (xy -1.837243 2.324287) (xy -1.849206 2.266804) (xy -1.823888 2.226783)
(xy -1.754485 2.192785) (xy -1.631943 2.171161) (xy -1.485331 2.162657) (xy -1.343721 2.168022)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 2.354532 -3.583801) (xy 2.417021 -3.493727) (xy 2.437051 -3.398626) (xy 2.427435 -3.279609)
(xy 2.401492 -3.090334) (xy 2.777663 -3.093906) (xy 2.987824 -3.099656) (xy 3.202465 -3.111631)
(xy 3.380941 -3.127454) (xy 3.407834 -3.130755) (xy 3.547581 -3.144091) (xy 3.652291 -3.144902)
(xy 3.693415 -3.135818) (xy 3.712834 -3.081792) (xy 3.73224 -2.968786) (xy 3.746059 -2.836715)
(xy 3.753397 -2.669252) (xy 3.734431 -2.568577) (xy 3.67585 -2.517813) (xy 3.564346 -2.500086)
(xy 3.479184 -2.498315) (xy 3.344031 -2.485069) (xy 3.250646 -2.435075) (xy 3.196356 -2.378612)
(xy 3.074914 -2.286194) (xy 2.895069 -2.213556) (xy 2.682309 -2.169047) (xy 2.526187 -2.159097)
(xy 2.391834 -2.159195) (xy 2.405527 -1.773973) (xy 2.412974 -1.592777) (xy 2.422553 -1.481197)
(xy 2.438689 -1.424211) (xy 2.465809 -1.406799) (xy 2.508337 -1.413941) (xy 2.511361 -1.41479)
(xy 2.603009 -1.43313) (xy 2.74372 -1.453369) (xy 2.859716 -1.466587) (xy 3.003156 -1.478443)
(xy 3.088517 -1.472868) (xy 3.141751 -1.442782) (xy 3.18881 -1.381105) (xy 3.192251 -1.375868)
(xy 3.244152 -1.307895) (xy 3.301855 -1.277439) (xy 3.394836 -1.275366) (xy 3.486369 -1.284704)
(xy 3.621363 -1.293074) (xy 3.725326 -1.286472) (xy 3.758202 -1.276236) (xy 3.793853 -1.217493)
(xy 3.825307 -1.104729) (xy 3.837859 -1.026126) (xy 3.86348 -0.809799) (xy 3.602558 -0.780279)
(xy 3.438176 -0.753813) (xy 3.333348 -0.713861) (xy 3.263053 -0.650856) (xy 3.262644 -0.650336)
(xy 3.212676 -0.599402) (xy 3.146304 -0.566732) (xy 3.04246 -0.546449) (xy 2.880075 -0.532678)
(xy 2.830076 -0.52969) (xy 2.4765 -0.509467) (xy 2.488397 -0.16117) (xy 2.501182 0.030451)
(xy 2.523304 0.161722) (xy 2.551897 0.219915) (xy 2.620177 0.237875) (xy 2.74269 0.250056)
(xy 2.850968 0.253352) (xy 3.00838 0.264191) (xy 3.147707 0.291344) (xy 3.210802 0.315103)
(xy 3.323583 0.358626) (xy 3.47062 0.394001) (xy 3.520789 0.401844) (xy 3.675633 0.435131)
(xy 3.76717 0.498079) (xy 3.813215 0.610216) (xy 3.828678 0.739356) (xy 3.827401 0.870689)
(xy 3.792033 0.95064) (xy 3.707563 0.991196) (xy 3.55898 1.004344) (xy 3.496345 1.004724)
(xy 3.361182 1.011626) (xy 3.273291 1.043929) (xy 3.195877 1.117001) (xy 3.178845 1.137334)
(xy 3.114045 1.2088) (xy 3.050069 1.248771) (xy 2.960063 1.266284) (xy 2.817172 1.270374)
(xy 2.783417 1.270381) (xy 2.497667 1.27) (xy 2.497667 1.954775) (xy 2.677584 1.927621)
(xy 2.82146 1.90482) (xy 2.949977 1.882733) (xy 2.971649 1.878702) (xy 3.05357 1.876724)
(xy 3.118346 1.920095) (xy 3.183316 2.009887) (xy 3.280834 2.162838) (xy 3.538615 2.137802)
(xy 3.711595 2.129688) (xy 3.818626 2.155312) (xy 3.87341 2.228284) (xy 3.889649 2.362214)
(xy 3.886303 2.483154) (xy 3.8735 2.729785) (xy 3.683 2.756659) (xy 3.563097 2.769692)
(xy 3.3844 2.784381) (xy 3.172705 2.798775) (xy 2.988778 2.809183) (xy 2.791697 2.820442)
(xy 2.627915 2.832111) (xy 2.514553 2.84281) (xy 2.468762 2.851127) (xy 2.458378 2.899379)
(xy 2.450558 3.00327) (xy 2.448465 3.066918) (xy 2.43847 3.196084) (xy 2.408489 3.266133)
(xy 2.354647 3.299812) (xy 2.262602 3.319198) (xy 2.216545 3.314851) (xy 2.156117 3.313711)
(xy 2.033245 3.325673) (xy 1.868732 3.348412) (xy 1.762852 3.365552) (xy 1.572083 3.391201)
(xy 1.324169 3.414619) (xy 1.04663 3.433705) (xy 0.766988 3.446363) (xy 0.66814 3.449005)
(xy 0.411878 3.455599) (xy 0.163974 3.464198) (xy -0.053724 3.473891) (xy -0.219373 3.483763)
(xy -0.275166 3.488414) (xy -0.400923 3.497509) (xy -0.591957 3.507197) (xy -0.82889 3.516688)
(xy -1.092344 3.525193) (xy -1.318949 3.530974) (xy -1.597074 3.536651) (xy -1.803256 3.538888)
(xy -1.95018 3.536712) (xy -2.050534 3.529148) (xy -2.117006 3.51522) (xy -2.16228 3.493954)
(xy -2.199046 3.464376) (xy -2.200236 3.46327) (xy -2.258939 3.38409) (xy -2.269032 3.318843)
(xy -2.251173 3.25872) (xy -2.256864 3.214453) (xy -2.260379 3.211723) (xy -2.039808 3.211723)
(xy -1.305654 3.191759) (xy -1.032781 3.182166) (xy -0.759549 3.168738) (xy -0.509738 3.152905)
(xy -0.307128 3.136098) (xy -0.221222 3.126546) (xy -0.036982 3.108377) (xy 0.133685 3.101241)
(xy 0.259002 3.106267) (xy 0.276066 3.108875) (xy 0.388071 3.11637) (xy 0.56197 3.112051)
(xy 0.779629 3.097933) (xy 1.022916 3.076031) (xy 1.273697 3.048358) (xy 1.513841 3.01693)
(xy 1.725215 2.983761) (xy 1.889684 2.950864) (xy 1.989118 2.920256) (xy 1.99351 2.918077)
(xy 2.03568 2.866927) (xy 2.060505 2.758195) (xy 2.070505 2.616201) (xy 2.077759 2.457388)
(xy 2.081518 2.389584) (xy 2.455334 2.389584) (xy 2.461839 2.490673) (xy 2.477579 2.548042)
(xy 2.478433 2.548988) (xy 2.526259 2.555632) (xy 2.639683 2.558485) (xy 2.799747 2.558046)
(xy 2.987491 2.554814) (xy 3.183957 2.549289) (xy 3.370185 2.541971) (xy 3.527216 2.533359)
(xy 3.636091 2.523952) (xy 3.672417 2.517532) (xy 3.720812 2.466022) (xy 3.725334 2.44037)
(xy 3.708266 2.408209) (xy 3.646284 2.394569) (xy 3.523218 2.397174) (xy 3.454088 2.402189)
(xy 3.306921 2.412302) (xy 3.219924 2.407475) (xy 3.168877 2.379591) (xy 3.129557 2.320533)
(xy 3.112359 2.28766) (xy 3.050336 2.194929) (xy 2.98464 2.16842) (xy 2.949687 2.173308)
(xy 2.851953 2.192666) (xy 2.714269 2.215598) (xy 2.656417 2.224269) (xy 2.535318 2.245616)
(xy 2.476218 2.275779) (xy 2.456968 2.332963) (xy 2.455334 2.389584) (xy 2.081518 2.389584)
(xy 2.089425 2.24697) (xy 2.103616 2.017774) (xy 2.112631 1.883833) (xy 2.126018 1.629943)
(xy 2.133195 1.335394) (xy 2.13406 0.992877) (xy 2.128514 0.595078) (xy 2.125125 0.465667)
(xy 2.497667 0.465667) (xy 2.497667 1.016) (xy 2.727428 1.016) (xy 2.871326 1.009548)
(xy 2.960849 0.983594) (xy 3.025744 0.928243) (xy 3.038627 0.912467) (xy 3.102899 0.850339)
(xy 3.189761 0.815612) (xy 3.326878 0.798564) (xy 3.369783 0.79605) (xy 3.518239 0.782536)
(xy 3.596671 0.758481) (xy 3.6195 0.719667) (xy 3.593735 0.678289) (xy 3.507363 0.653599)
(xy 3.39725 0.643371) (xy 3.27305 0.630492) (xy 3.192383 0.611136) (xy 3.175 0.597249)
(xy 3.136157 0.54812) (xy 3.033584 0.505704) (xy 2.888215 0.476171) (xy 2.728508 0.465667)
(xy 2.497667 0.465667) (xy 2.125125 0.465667) (xy 2.116454 0.134685) (xy 2.09778 -0.395612)
(xy 2.075662 -0.925538) (xy 2.455334 -0.925538) (xy 2.455334 -0.708075) (xy 2.727347 -0.72991)
(xy 2.965199 -0.769271) (xy 3.125465 -0.841539) (xy 3.298126 -0.916345) (xy 3.449223 -0.931333)
(xy 3.569963 -0.936335) (xy 3.625129 -0.9564) (xy 3.63348 -0.999117) (xy 3.632368 -1.005417)
(xy 3.604901 -1.051479) (xy 3.532538 -1.073947) (xy 3.407014 -1.0795) (xy 3.217966 -1.100508)
(xy 3.069513 -1.169908) (xy 3.063047 -1.174455) (xy 2.969037 -1.233976) (xy 2.895753 -1.245575)
(xy 2.798157 -1.21428) (xy 2.778656 -1.206205) (xy 2.656256 -1.164204) (xy 2.552918 -1.143467)
(xy 2.54136 -1.143) (xy 2.490361 -1.132547) (xy 2.464596 -1.087392) (xy 2.45588 -0.98684)
(xy 2.455334 -0.925538) (xy 2.075662 -0.925538) (xy 2.072927 -0.991041) (xy 2.059645 -1.329975)
(xy 2.048999 -1.679772) (xy 2.04141 -2.019432) (xy 2.0373 -2.327955) (xy 2.037089 -2.584341)
(xy 2.038759 -2.694283) (xy 2.043643 -2.899833) (xy 2.394662 -2.899833) (xy 2.398564 -2.7305)
(xy 2.402746 -2.568858) (xy 2.416107 -2.473981) (xy 2.45376 -2.428174) (xy 2.530816 -2.413743)
(xy 2.662387 -2.412996) (xy 2.669733 -2.413) (xy 2.818399 -2.417252) (xy 2.911965 -2.436744)
(xy 2.979844 -2.481585) (xy 3.030908 -2.537122) (xy 3.117941 -2.618289) (xy 3.22733 -2.665279)
(xy 3.366841 -2.690166) (xy 3.500491 -2.710792) (xy 3.569968 -2.737093) (xy 3.595577 -2.780363)
(xy 3.598334 -2.818924) (xy 3.598334 -2.91876) (xy 2.996498 -2.909297) (xy 2.394662 -2.899833)
(xy 2.043643 -2.899833) (xy 2.053167 -3.300651) (xy 1.320907 -3.295337) (xy 0.588648 -3.290023)
(xy 0.529634 -3.179595) (xy 0.394035 -2.978744) (xy 0.240166 -2.841509) (xy 0.078738 -2.775976)
(xy -0.008564 -2.77333) (xy -0.258284 -2.831005) (xy -0.453213 -2.938836) (xy -0.584727 -3.090883)
(xy -0.629704 -3.201217) (xy -0.662378 -3.323167) (xy -1.209606 -3.314313) (xy -1.422742 -3.310831)
(xy -1.610145 -3.307707) (xy -1.752867 -3.305262) (xy -1.831964 -3.303814) (xy -1.835968 -3.30373)
(xy -1.856113 -3.300254) (xy -1.872396 -3.285535) (xy -1.885127 -3.251679) (xy -1.894614 -3.190794)
(xy -1.901167 -3.094986) (xy -1.905096 -2.956363) (xy -1.906708 -2.767033) (xy -1.906314 -2.519101)
(xy -1.904223 -2.204676) (xy -1.900744 -1.815864) (xy -1.899468 -1.68275) (xy -1.896698 -1.290601)
(xy -1.89581 -0.899416) (xy -1.896704 -0.523408) (xy -1.899278 -0.176794) (xy -1.903431 0.126213)
(xy -1.909061 0.371399) (xy -1.915218 0.529167) (xy -1.927896 0.771563) (xy -1.939832 1.007052)
(xy -1.951741 1.250766) (xy -1.964334 1.517837) (xy -1.978324 1.823397) (xy -1.994426 2.182577)
(xy -2.01335 2.61051) (xy -2.014316 2.632445) (xy -2.039808 3.211723) (xy -2.260379 3.211723)
(xy -2.295928 3.184114) (xy -2.378187 3.165773) (xy -2.513463 3.157501) (xy -2.711579 3.157369)
(xy -2.982356 3.163447) (xy -3.050434 3.165363) (xy -3.81 3.18714) (xy -3.81 2.905903)
(xy -3.809919 2.884915) (xy -3.598333 2.884915) (xy -3.594677 2.926309) (xy -3.573325 2.951309)
(xy -3.518703 2.962263) (xy -3.415237 2.961521) (xy -3.24735 2.951433) (xy -3.185583 2.947177)
(xy -2.976309 2.931545) (xy -2.770537 2.914311) (xy -2.601898 2.898355) (xy -2.551474 2.892872)
(xy -2.330115 2.867219) (xy -2.339395 2.455333) (xy -2.552033 2.455333) (xy -2.683643 2.461702)
(xy -2.774822 2.491968) (xy -2.86204 2.562867) (xy -2.921 2.624667) (xy -3.013083 2.718573)
(xy -3.089658 2.769228) (xy -3.18347 2.789935) (xy -3.327266 2.793995) (xy -3.33783 2.794)
(xy -3.481386 2.796649) (xy -3.559722 2.809109) (xy -3.59223 2.838146) (xy -3.598333 2.884915)
(xy -3.809919 2.884915) (xy -3.809433 2.760624) (xy -3.796327 2.673705) (xy -3.753578 2.631052)
(xy -3.664079 2.618569) (xy -3.510726 2.622163) (xy -3.467496 2.623685) (xy -3.357814 2.621973)
(xy -3.274047 2.599092) (xy -3.189048 2.541731) (xy -3.07567 2.436575) (xy -3.065329 2.426452)
(xy -2.946572 2.315809) (xy -2.852976 2.251967) (xy -2.752498 2.219313) (xy -2.61309 2.202233)
(xy -2.6035 2.201422) (xy -2.3495 2.180167) (xy -2.327088 1.481667) (xy -2.702149 1.481667)
(xy -2.88814 1.479191) (xy -3.009709 1.469163) (xy -3.087023 1.44768) (xy -3.140247 1.410838)
(xy -3.156851 1.393665) (xy -3.208429 1.347244) (xy -3.271464 1.324611) (xy -3.370274 1.321854)
(xy -3.524199 1.334558) (xy -3.714255 1.345826) (xy -3.836303 1.327665) (xy -3.904507 1.271048)
(xy -3.933029 1.166953) (xy -3.937 1.071533) (xy -3.935527 1.046791) (xy -3.683 1.046791)
(xy -3.668531 1.080252) (xy -3.613458 1.092968) (xy -3.500282 1.087172) (xy -3.427881 1.07937)
(xy -3.283989 1.065504) (xy -3.196918 1.070223) (xy -3.139709 1.099878) (xy -3.086142 1.15988)
(xy -3.013108 1.231215) (xy -2.92101 1.263232) (xy -2.801511 1.269534) (xy -2.638849 1.263191)
(xy -2.479841 1.247998) (xy -2.44475 1.242828) (xy -2.286 1.216589) (xy -2.286 0.921265)
(xy -2.289152 0.76439) (xy -2.30075 0.677607) (xy -2.324008 0.646501) (xy -2.346641 0.649212)
(xy -2.418928 0.665799) (xy -2.545818 0.685497) (xy -2.674725 0.701203) (xy -2.865072 0.733659)
(xy -2.99488 0.787202) (xy -3.048 0.827703) (xy -3.158727 0.897571) (xy -3.320764 0.941491)
(xy -3.418416 0.955042) (xy -3.576475 0.97935) (xy -3.660898 1.010449) (xy -3.683 1.046791)
(xy -3.935527 1.046791) (xy -3.926663 0.897953) (xy -3.885905 0.791946) (xy -3.800101 0.737908)
(xy -3.654631 0.720232) (xy -3.607292 0.719667) (xy -3.452927 0.71195) (xy -3.334712 0.67963)
(xy -3.210821 0.608948) (xy -3.15683 0.5715) (xy -3.016661 0.481977) (xy -2.897317 0.437301)
(xy -2.758636 0.423586) (xy -2.72834 0.423333) (xy -2.570829 0.418079) (xy -2.425625 0.404786)
(xy -2.375958 0.396875) (xy -2.243666 0.370417) (xy -2.243666 -0.372956) (xy -2.423583 -0.356658)
(xy -2.56265 -0.340591) (xy -2.681441 -0.321231) (xy -2.701795 -0.316776) (xy -2.789695 -0.32252)
(xy -2.901376 -0.361582) (xy -3.007194 -0.41911) (xy -3.077504 -0.480249) (xy -3.090333 -0.511453)
(xy -3.129148 -0.530491) (xy -3.231565 -0.544759) (xy -3.376545 -0.551501) (xy -3.39725 -0.55168)
(xy -3.614126 -0.563591) (xy -3.753709 -0.596711) (xy -3.786341 -0.61518) (xy -3.835993 -0.661428)
(xy -3.834074 -0.677333) (xy -3.827783 -0.703231) (xy -3.851948 -0.740369) (xy -3.879249 -0.824536)
(xy -3.879025 -0.836005) (xy -3.640666 -0.836005) (xy -3.634272 -0.791804) (xy -3.602961 -0.768437)
(xy -3.528547 -0.761962) (xy -3.39284 -0.76844) (xy -3.34441 -0.771821) (xy -3.183541 -0.780333)
(xy -3.080647 -0.774053) (xy -3.00959 -0.747874) (xy -2.944234 -0.696691) (xy -2.940062 -0.692842)
(xy -2.873646 -0.636952) (xy -2.809154 -0.606168) (xy -2.72331 -0.596918) (xy -2.59284 -0.605633)
(xy -2.465916 -0.620098) (xy -2.243666 -0.646793) (xy -2.243666 -1.100667) (xy -2.499769 -1.100667)
(xy -2.659472 -1.090891) (xy -2.80132 -1.065693) (xy -2.870185 -1.041674) (xy -2.967958 -1.008965)
(xy -3.119353 -0.977619) (xy -3.293469 -0.953899) (xy -3.312583 -0.952034) (xy -3.478829 -0.93414)
