Files
LTSpiceXVII/examples/jigs/3587.asc
Joseph Hopfmüller 1d8dca1c6c initial commit
2023-01-23 08:17:09 +01:00

202 lines
4.7 KiB
Plaintext
Raw Blame History

Version 4
SHEET 1 4180 1704
WIRE 2480 -2928 2352 -2928
WIRE 2944 -2928 2480 -2928
WIRE 2352 -2912 2352 -2928
WIRE 2704 -2848 2640 -2848
WIRE 2832 -2848 2768 -2848
WIRE 2848 -2848 2832 -2848
WIRE 2944 -2848 2944 -2928
WIRE 2944 -2848 2928 -2848
WIRE 2960 -2848 2944 -2848
WIRE 3056 -2848 3040 -2848
WIRE 3120 -2848 3056 -2848
WIRE 3248 -2848 3184 -2848
WIRE 2352 -2816 2352 -2832
WIRE 2832 -2800 2832 -2848
WIRE 2944 -2800 2944 -2848
WIRE 3056 -2800 3056 -2848
WIRE 2528 -2720 2512 -2720
WIRE 2640 -2720 2640 -2848
WIRE 2640 -2720 2592 -2720
WIRE 2672 -2720 2640 -2720
WIRE 3248 -2720 3248 -2848
WIRE 3248 -2720 3216 -2720
WIRE 3264 -2720 3248 -2720
WIRE 3344 -2720 3328 -2720
WIRE 2576 -2640 2512 -2640
WIRE 2672 -2640 2656 -2640
WIRE 3392 -2640 3216 -2640
WIRE 3504 -2640 3392 -2640
WIRE 3504 -2624 3504 -2640
WIRE 3232 -2560 3216 -2560
WIRE 3248 -2560 3232 -2560
WIRE 3392 -2560 3392 -2640
WIRE 3392 -2560 3328 -2560
WIRE 3504 -2528 3504 -2544
WIRE 3232 -2496 3232 -2560
WIRE 3312 -2496 3232 -2496
WIRE 3392 -2496 3392 -2560
WIRE 3392 -2496 3376 -2496
WIRE 2480 -2432 2480 -2928
WIRE 2544 -2432 2480 -2432
WIRE 2672 -2432 2624 -2432
WIRE 3408 -2432 3216 -2432
WIRE 3520 -2432 3472 -2432
WIRE 2672 -2352 2656 -2352
WIRE 3232 -2352 3216 -2352
WIRE 2672 -2272 2656 -2272
WIRE 3264 -2272 3216 -2272
WIRE 3376 -2272 3264 -2272
WIRE 3264 -2256 3264 -2272
WIRE 3376 -2256 3376 -2272
WIRE 2944 -2192 2944 -2208
WIRE 2480 -2144 2480 -2432
WIRE 2656 -2144 2480 -2144
WIRE 2784 -2144 2784 -2208
WIRE 2784 -2144 2736 -2144
WIRE 2816 -2144 2784 -2144
WIRE 2944 -2144 2880 -2144
WIRE 3072 -2144 2944 -2144
WIRE 3264 -2144 3264 -2176
WIRE 3264 -2144 3152 -2144
WIRE 3376 -2144 3376 -2192
WIRE 3376 -2144 3264 -2144
WIRE 3456 -2144 3376 -2144
WIRE 3456 -2128 3456 -2144
WIRE 2944 -2112 2944 -2144
WIRE 3264 -2112 3264 -2144
WIRE 2944 -2032 2944 -2048
WIRE 3264 -2032 3264 -2048
WIRE 3456 -2032 3456 -2048
FLAG 2512 -2720 0
FLAG 3344 -2720 0
FLAG 3504 -2528 0
FLAG 2944 -2192 0
FLAG 2352 -2816 0
FLAG 2944 -2032 0
FLAG 3264 -2032 0
FLAG 3232 -2352 0
FLAG 3520 -2432 0
FLAG 3456 -2032 0
FLAG 2352 -2928 IN
FLAG 2512 -2640 0
FLAG 3504 -2640 OUT1
FLAG 3456 -2144 OUT2
SYMBOL ind 2944 -2832 M270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 10<31>
SYMATTR SpiceLine Rpar=1K
SYMBOL ind 2944 -2832 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L2
SYMATTR Value 15<31>
SYMATTR SpiceLine Rpar=1K
SYMBOL schottky 3120 -2832 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D1
SYMATTR Value PMEG6010AED
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL schottky 2768 -2832 M270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D2
SYMATTR Value PMEG6010AED
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap 2592 -2736 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C1
SYMATTR Value 2.2<EFBFBD>
SYMBOL cap 3264 -2736 M90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C2
SYMATTR Value 10<31>
SYMBOL ind2 2640 -2128 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L3
SYMATTR Value 15<31>
SYMATTR Type ind
SYMATTR SpiceLine Rpar=1K
SYMBOL schottky 2928 -2112 R0
WINDOW 3 29 65 Left 2
SYMATTR Value PMEG6010AED
SYMATTR InstName D3
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap 2880 -2160 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C3
SYMATTR Value 2.2<EFBFBD>
SYMBOL ind2 3168 -2128 M270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L4
SYMATTR Value 15<31>
SYMATTR Type ind
SYMATTR SpiceLine Rpar=1K
SYMBOL voltage 2352 -2928 R0
SYMATTR InstName V1
SYMATTR Value 4.25
SYMBOL res 2528 -2416 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R1
SYMATTR Value 100K
SYMBOL cap 3248 -2112 R0
SYMATTR InstName C4
SYMATTR Value 10<31>
SYMBOL res 3248 -2160 M180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R2
SYMATTR Value 1Meg
SYMBOL cap 3360 -2192 M180
WINDOW 0 24 64 Left 2
WINDOW 3 24 8 Left 2
SYMATTR InstName C5
SYMATTR Value 6.8p
SYMBOL LED 3408 -2416 R270
WINDOW 0 74 32 VTop 2
WINDOW 3 -4 30 VBottom 2
WINDOW 123 -34 29 VBottom 2
SYMATTR InstName D4
SYMATTR Value AOT-2015
SYMATTR Value2 N=6
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL res 3344 -2576 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R3
SYMATTR Value 1Meg
SYMBOL cap 3376 -2512 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C6
SYMATTR Value 2.7p
SYMBOL res 2560 -2624 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R4
SYMATTR Value 8.06K
SYMBOL res 3488 -2640 R0
SYMATTR InstName Rload1
SYMATTR Value 300
SYMBOL res 3440 -2144 R0
SYMATTR InstName Rload2
SYMATTR Value 80
SYMBOL PowerProducts\\LT3587 2944 -2528 R0
SYMATTR InstName U1
TEXT 3584 -2040 Left 2 !.tran 750u startup
TEXT 2800 -2080 Top 2 !K1 L3 L4 1.