Files
LTSpiceXVII/examples/jigs/8042.asc
Joseph Hopfmüller 1d8dca1c6c initial commit
2023-01-23 08:17:09 +01:00

55 lines
1.1 KiB
Plaintext

Version 4
SHEET 1 880 680
WIRE -32 0 -144 0
WIRE -16 0 -32 0
WIRE 352 0 336 0
WIRE 432 0 416 0
WIRE -144 16 -144 0
WIRE -32 64 -32 0
WIRE -16 64 -32 64
WIRE -144 112 -144 96
WIRE -32 128 -32 64
WIRE -16 128 -32 128
WIRE 496 128 336 128
WIRE 576 128 560 128
WIRE -32 192 -32 128
WIRE -16 192 -32 192
WIRE 352 192 336 192
WIRE 448 192 432 192
WIRE -16 256 -32 256
WIRE 352 320 336 320
WIRE 160 384 160 368
FLAG -144 112 0
FLAG -32 256 0
FLAG 160 384 0
FLAG 352 320 0
FLAG 448 192 0
FLAG 432 0 0
FLAG 576 128 0
FLAG -144 0 IN
SYMBOL PowerProducts\\LTM8042 160 160 R0
SYMATTR InstName U1
SYMBOL voltage -144 0 R0
SYMATTR InstName V1
SYMATTR Value 24
SYMBOL res 336 208 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R1
SYMATTR Value 33.2K
SYMBOL cap 352 16 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName C1
SYMATTR Value 4.7ľ
SYMBOL LED 496 144 R270
WINDOW 123 -21 32 VBottom 2
WINDOW 0 72 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR Value2 N=8
SYMATTR InstName D1
SYMATTR Value LXK2-PW14
SYMATTR Description Diode
SYMATTR Type diode
TEXT 432 312 Left 2 !.tran 1m startup