Files
LTSpiceXVII/examples/jigs/3897.asc
Joseph Hopfmüller 1d8dca1c6c initial commit
2023-01-23 08:17:09 +01:00

274 lines
5.8 KiB
Plaintext
Raw Permalink Blame History

Version 4
SHEET 1 1656 1108
WIRE 32 -592 -176 -592
WIRE 208 -592 128 -592
WIRE 288 -592 208 -592
WIRE 400 -592 384 -592
WIRE 416 -592 400 -592
WIRE 544 -592 496 -592
WIRE 608 -592 544 -592
WIRE 704 -592 608 -592
WIRE 720 -592 704 -592
WIRE 816 -592 800 -592
WIRE 832 -592 816 -592
WIRE 944 -592 912 -592
WIRE 992 -592 944 -592
WIRE 1008 -592 992 -592
WIRE 1232 -592 1104 -592
WIRE 544 -576 544 -592
WIRE 608 -576 608 -592
WIRE -32 -544 -32 -560
WIRE 112 -528 112 -544
WIRE 176 -528 176 -544
WIRE 544 -496 544 -512
WIRE -176 -464 -176 -592
WIRE -144 -464 -176 -464
WIRE -32 -464 -32 -480
WIRE -32 -464 -80 -464
WIRE 16 -464 -32 -464
WIRE 608 -464 608 -496
WIRE 608 -464 576 -464
WIRE 176 -448 176 -464
WIRE 176 -448 112 -448
WIRE 608 -448 608 -464
WIRE 16 -432 16 -464
WIRE 112 -432 112 -448
WIRE 208 -432 208 -592
WIRE 304 -432 304 -544
WIRE 400 -432 400 -592
WIRE 496 -432 496 -592
WIRE -176 -368 -176 -464
WIRE -48 -368 -176 -368
WIRE 576 -368 576 -464
WIRE 576 -368 560 -368
WIRE -176 -352 -176 -368
WIRE 608 -352 608 -368
WIRE 704 -272 704 -592
WIRE 704 -272 560 -272
WIRE -176 -256 -176 -272
WIRE -144 -176 -160 -176
WIRE -48 -176 -80 -176
WIRE 816 -176 816 -592
WIRE 816 -176 560 -176
WIRE 944 -160 944 -592
WIRE -144 -80 -160 -80
WIRE -48 -80 -80 -80
WIRE 896 -80 560 -80
WIRE 944 -48 944 -64
WIRE -64 16 -160 16
WIRE -48 16 -64 16
WIRE 608 16 560 16
WIRE 608 32 608 16
WIRE -160 48 -160 16
WIRE -64 112 -64 16
WIRE -48 112 -64 112
WIRE 608 112 608 96
WIRE 608 112 560 112
WIRE 992 112 992 -592
WIRE 992 112 608 112
WIRE -160 144 -160 128
WIRE -64 208 -64 112
WIRE -48 208 -64 208
WIRE 1024 208 1024 -544
WIRE 1024 208 560 208
WIRE -48 304 -64 304
WIRE 704 304 704 -272
WIRE 704 304 560 304
WIRE 720 304 704 304
WIRE 816 304 800 304
WIRE 832 304 816 304
WIRE 944 304 912 304
WIRE 992 304 944 304
WIRE 1008 304 992 304
WIRE 1232 304 1232 -592
WIRE 1232 304 1104 304
WIRE 1280 304 1232 304
WIRE 1376 304 1280 304
WIRE 1280 320 1280 304
WIRE 1376 320 1376 304
WIRE 816 400 816 304
WIRE 816 400 560 400
WIRE 944 416 944 304
WIRE 1280 416 1280 384
WIRE 1376 416 1376 400
WIRE 896 496 560 496
WIRE 944 528 944 512
WIRE -48 592 -64 592
WIRE 608 592 560 592
WIRE 608 608 608 592
WIRE 608 688 608 672
WIRE 608 688 560 688
WIRE 992 688 992 304
WIRE 992 688 608 688
WIRE 1232 688 1232 304
WIRE -240 784 -256 784
WIRE -48 784 -176 784
WIRE 1024 784 1024 352
WIRE 1024 784 560 784
WIRE 1232 800 1232 768
WIRE 1232 800 1200 800
WIRE 1232 816 1232 800
WIRE -144 880 -160 880
WIRE -48 880 -80 880
WIRE 1200 880 1200 800
WIRE 1200 880 560 880
WIRE 1232 912 1232 896
WIRE 32 960 32 944
WIRE 144 960 144 944
WIRE 256 960 256 944
FLAG 256 960 0
FLAG 144 960 0
FLAG 32 960 0
FLAG -176 -256 0
FLAG -32 -560 0
FLAG 544 -496 0
FLAG 608 -352 0
FLAG 944 -48 0
FLAG 944 528 0
FLAG 1232 912 0
FLAG 1280 416 0
FLAG 1376 416 0
FLAG 1376 304 OUT
FLAG -176 -592 IN
FLAG -160 -176 0
FLAG -160 -80 0
FLAG -160 880 0
FLAG -256 784 0
FLAG -64 592 0
FLAG -64 304 0
FLAG -160 144 0
FLAG 176 -544 0
SYMBOL PowerProducts\\LTC3897 256 256 R0
SYMATTR InstName U1
SYMBOL voltage -176 -368 R0
SYMATTR InstName V1
SYMATTR Value 16
SYMBOL nmos 32 -544 R270
WINDOW 0 79 39 VTop 2
WINDOW 3 52 49 VTop 2
SYMATTR InstName M1
SYMATTR Value IPD082N10N3
SYMBOL res 96 -544 R0
SYMATTR InstName R1
SYMATTR Value 10
SYMBOL nmos 384 -544 M270
WINDOW 0 83 38 VTop 2
WINDOW 3 53 42 VTop 2
SYMATTR InstName M2
SYMATTR Value IPD082N10N3
SYMBOL res 400 -576 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R2
SYMATTR Value 2m
SYMBOL cap -48 -544 R0
SYMATTR InstName C1
SYMATTR Value 10<31>
SYMBOL schottky -144 -448 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D1
SYMATTR Value MBRS1100
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap 528 -576 R0
SYMATTR InstName C2
SYMATTR Value 33<33>
SYMATTR SpiceLine Rser=10m
SYMBOL res 592 -592 R0
SYMATTR InstName R3
SYMATTR Value 549K
SYMBOL res 592 -464 R0
SYMATTR InstName R4
SYMATTR Value 12.1K
SYMBOL res 704 -576 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R5
SYMATTR Value 4m
SYMBOL ind 816 -576 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 3.3<EFBFBD>
SYMATTR SpiceLine Rser=5m
SYMBOL nmos 896 -160 R0
WINDOW 0 39 -17 Right 2
WINDOW 3 34 104 Right 2
SYMATTR InstName M3
SYMATTR Value BSC100N03LS
SYMBOL nmos 1104 -544 M270
WINDOW 0 75 67 VLeft 2
WINDOW 3 -14 66 VLeft 2
SYMATTR InstName M4
SYMATTR Value BSC100N03LS
SYMBOL cap 592 32 R0
SYMATTR InstName C3
SYMATTR Value .1<EFBFBD>
SYMBOL res 704 320 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R6
SYMATTR Value 4m
SYMBOL ind 816 320 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L2
SYMATTR Value 3.3<EFBFBD>
SYMATTR SpiceLine Rser=5m
SYMBOL nmos 896 416 R0
WINDOW 0 42 -12 Right 2
WINDOW 3 24 106 Right 2
SYMATTR InstName M5
SYMATTR Value BSC100N03LS
SYMBOL nmos 1104 352 M270
WINDOW 0 70 49 VLeft 2
WINDOW 3 -14 63 VLeft 2
SYMATTR InstName M6
SYMATTR Value BSC100N03LS
SYMBOL cap 592 608 R0
SYMATTR InstName C4
SYMATTR Value .1<EFBFBD>
SYMBOL res 1216 672 R0
SYMATTR InstName R7
SYMATTR Value 232K
SYMBOL res 1216 800 R0
SYMATTR InstName R8
SYMATTR Value 12.1K
SYMBOL cap 1264 320 R0
SYMATTR InstName C5
SYMATTR Value 220<32>
SYMATTR SpiceLine Rser=8m
SYMBOL res 1360 304 R0
SYMATTR InstName Rload
SYMATTR Value 2.4
SYMBOL cap -80 -192 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C6
SYMATTR Value 4.7<EFBFBD>
SYMBOL cap -80 -96 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C7
SYMATTR Value 1<>
SYMBOL cap -80 864 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C8
SYMATTR Value .05<EFBFBD>
SYMBOL cap -176 768 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
WINDOW 39 53 32 VTop 2
SYMATTR InstName C9
SYMATTR Value .015<EFBFBD>
SYMATTR SpiceLine Rser=8.66K Cpar=100p
SYMBOL voltage -160 32 R0
SYMATTR InstName V2
SYMATTR Value 5
SYMBOL cap 160 -528 R0
SYMATTR InstName C10
SYMATTR Value 6.8n
TEXT 1416 648 Left 2 !.tran 15m startup