Files
LTSpiceXVII/examples/jigs/3493.asc
Joseph Hopfmüller 1d8dca1c6c initial commit
2023-01-23 08:17:09 +01:00

91 lines
2.0 KiB
Plaintext

Version 4
SHEET 1 3836 1412
WIRE 2752 880 2576 880
WIRE 2848 880 2752 880
WIRE 2944 880 2912 880
WIRE 2752 896 2752 880
WIRE 2576 912 2576 880
WIRE 2416 976 2304 976
WIRE 2448 976 2416 976
WIRE 2752 976 2752 960
WIRE 2752 976 2704 976
WIRE 2816 976 2752 976
WIRE 2944 976 2944 880
WIRE 2944 976 2896 976
WIRE 3056 976 2944 976
WIRE 3136 976 3056 976
WIRE 3216 976 3136 976
WIRE 2304 992 2304 976
WIRE 2752 992 2752 976
WIRE 2944 992 2944 976
WIRE 3136 992 3136 976
WIRE 3216 992 3216 976
WIRE 3056 1008 3056 976
WIRE 2752 1072 2752 1056
WIRE 2304 1088 2304 1072
WIRE 3136 1088 3136 1056
WIRE 3216 1088 3216 1072
WIRE 2416 1104 2416 976
WIRE 2448 1104 2416 1104
WIRE 2944 1104 2944 1072
WIRE 2944 1104 2704 1104
WIRE 3056 1104 3056 1072
WIRE 3056 1104 2944 1104
WIRE 2944 1120 2944 1104
WIRE 2576 1184 2576 1168
WIRE 2944 1216 2944 1200
FLAG 2304 1088 0
FLAG 2576 1184 0
FLAG 2944 1216 0
FLAG 2752 1072 0
FLAG 3136 1088 0
FLAG 3216 1088 0
FLAG 3216 976 OUT
FLAG 2304 976 IN
SYMBOL VOLTAGE 2304 976 R0
WINDOW 0 27 22 Left 2
WINDOW 3 29 98 Left 2
SYMATTR InstName V1
SYMATTR Value 6
SYMBOL cap 2736 896 R0
WINDOW 3 32 44 Left 2
SYMATTR Value .1ľ
SYMATTR InstName C1
SYMBOL ind 2800 992 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 20ľ
SYMBOL RES 2928 976 R0
SYMATTR InstName R1
SYMATTR Value 32.4K
SYMBOL res 2928 1216 M180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R2
SYMATTR Value 10K
SYMBOL schottky 2736 1056 M180
WINDOW 0 41 52 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D1
SYMATTR Value MBRS340
SYMBOL cap 3120 992 R0
SYMATTR InstName C2
SYMATTR Value 10ľ
SYMBOL res 3200 976 R0
SYMATTR InstName Rload
SYMATTR Value 3
SYMBOL schottky 2912 864 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName D2
SYMATTR Value BAT54
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL PowerProducts\\LT3493 2576 1040 R0
SYMATTR InstName U1
SYMBOL cap 3040 1008 R0
SYMATTR InstName C3
SYMATTR Value 22p
TEXT 3064 1192 Left 2 !.tran 250u startup