Files
LTSpiceXVII/examples/jigs/1647-2.asc
Joseph Hopfmüller 1d8dca1c6c initial commit
2023-01-23 08:17:09 +01:00

155 lines
3.2 KiB
Plaintext

Version 4
SHEET 1 2580 932
WIRE 0 0 -368 0
WIRE 448 0 0 0
WIRE 480 0 448 0
WIRE 592 0 560 0
WIRE 608 0 592 0
WIRE 1008 0 704 0
WIRE 1120 0 1008 0
WIRE -368 16 -368 0
WIRE 1008 16 1008 0
WIRE 1120 16 1120 0
WIRE 688 96 688 48
WIRE -368 112 -368 96
WIRE 832 112 800 112
WIRE 928 112 896 112
WIRE 1008 112 1008 80
WIRE 1120 112 1120 96
WIRE 448 144 448 0
WIRE 592 144 592 0
WIRE 400 208 368 208
WIRE 688 208 688 176
WIRE 688 208 656 208
WIRE 800 208 800 112
WIRE 800 208 688 208
WIRE 832 208 800 208
WIRE 928 208 896 208
WIRE 224 352 208 352
WIRE 368 352 368 208
WIRE 368 352 304 352
WIRE 400 352 368 352
WIRE 688 352 656 352
WIRE 800 352 688 352
WIRE 832 352 800 352
WIRE 928 352 896 352
WIRE 688 384 688 352
WIRE 448 432 448 416
WIRE 1120 464 1120 448
WIRE 800 480 800 352
WIRE 832 480 800 480
WIRE 928 480 896 480
WIRE 1008 480 1008 448
WIRE 688 512 688 464
WIRE 0 560 0 0
WIRE 480 560 0 560
WIRE 592 560 592 416
WIRE 592 560 560 560
WIRE 608 560 592 560
WIRE 1008 560 1008 544
WIRE 1008 560 704 560
WIRE 1120 560 1120 544
WIRE 1120 560 1008 560
FLAG 928 208 0
FLAG 448 432 0
FLAG 1008 112 0
FLAG -368 112 0
FLAG 1120 0 OUT1
FLAG -368 0 IN
FLAG 1120 112 0
FLAG 928 112 0
FLAG 208 352 0
FLAG 928 352 0
FLAG 928 480 0
FLAG 1008 448 0
FLAG 1120 560 OUT2
FLAG 1120 448 0
SYMBOL cap 896 192 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
WINDOW 39 60 32 VTop 2
SYMATTR InstName C1
SYMATTR Value 10n
SYMATTR SpiceLine Rser=1K
SYMBOL res 672 80 R0
SYMATTR InstName R1
SYMATTR Value 10
SYMBOL res 464 16 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R2
SYMATTR Value 20m
SYMBOL nmos 608 48 R270
WINDOW 0 54 47 VTop 2
WINDOW 3 27 95 VRight 2
SYMATTR InstName Q1
SYMATTR Value IRF7413A
SYMBOL cap 992 16 R0
SYMATTR InstName C2
SYMATTR Value 30ľ
SYMBOL voltage -368 0 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
WINDOW 0 33 30 Left 2
SYMATTR InstName V1
SYMATTR Value PWL(0 0 2.7m 0 +1u 12)
SYMBOL zener 896 96 R90
WINDOW 0 -4 32 VBottom 2
WINDOW 3 36 32 VTop 2
SYMATTR InstName D1
SYMATTR Value UMZ22K
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL voltage 320 352 R90
WINDOW 123 24 138 Left 2
WINDOW 39 24 117 Left 2
WINDOW 3 54 -59 VRight 2
WINDOW 0 -51 44 VRight 2
SYMATTR Value PWL(0 0 130m 0 +1u 3.3)
SYMATTR InstName V2
SYMBOL cap 896 368 M270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
WINDOW 39 -28 32 VBottom 2
SYMATTR InstName C3
SYMATTR Value 10n
SYMATTR SpiceLine Rser=1K
SYMBOL res 672 480 M180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R3
SYMATTR Value 10
SYMBOL res 464 544 M90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R4
SYMATTR Value 20m
SYMBOL nmos 608 512 M90
WINDOW 0 -2 47 VBottom 2
WINDOW 3 58 48 VTop 2
SYMATTR InstName Q2
SYMATTR Value IRF7413A
SYMBOL cap 992 544 M180
WINDOW 0 24 56 Left 2
WINDOW 3 24 8 Left 2
SYMATTR InstName C4
SYMATTR Value 30ľ
SYMBOL zener 896 464 R90
WINDOW 0 -4 32 VBottom 2
WINDOW 3 36 32 VTop 2
SYMATTR InstName D2
SYMATTR Value UMZ22K
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL LTC1647-2 528 272 R0
SYMATTR InstName U1
SYMBOL res 1104 0 R0
SYMATTR InstName Rload1
SYMATTR Value 8
SYMBOL res 1104 560 M180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName Rload2
SYMATTR Value 6
TEXT 928 608 Left 2 !.tran 0.4