initial commit

This commit is contained in:
Joseph Hopfmüller
2023-01-23 08:17:09 +01:00
commit 1d8dca1c6c
11733 changed files with 1219458 additions and 0 deletions

185
examples/jigs/ADG1609.asc Normal file
View File

@@ -0,0 +1,185 @@
Version 4
SHEET 1 1036 896
WIRE 256 -320 208 -320
WIRE 400 -320 336 -320
WIRE 256 -208 208 -208
WIRE 400 -208 400 -320
WIRE 400 -208 320 -208
WIRE 400 -112 400 -208
WIRE 0 -48 -32 -48
WIRE 272 -48 80 -48
WIRE -112 16 -144 16
WIRE 272 16 -32 16
WIRE 592 48 528 48
WIRE 688 48 592 48
WIRE 592 64 592 48
WIRE 128 80 96 80
WIRE 272 80 208 80
WIRE 688 80 688 48
WIRE 16 144 -16 144
WIRE 272 144 96 144
WIRE 592 160 592 144
WIRE 688 160 688 144
WIRE -96 208 -128 208
WIRE 272 208 -16 208
WIRE -208 272 -240 272
WIRE 272 272 -128 272
WIRE 592 304 528 304
WIRE 688 304 592 304
WIRE 592 320 592 304
WIRE 112 336 80 336
WIRE 272 336 192 336
WIRE 688 336 688 304
WIRE 0 400 -32 400
WIRE 272 400 80 400
WIRE 592 416 592 400
WIRE 688 416 688 400
WIRE -112 464 -144 464
WIRE 272 464 -32 464
WIRE 768 464 528 464
WIRE 896 464 848 464
WIRE -224 528 -256 528
WIRE 272 528 -144 528
WIRE 464 672 464 640
WIRE 224 720 176 720
WIRE 336 720 336 640
WIRE 336 720 288 720
WIRE 224 832 176 832
WIRE 336 832 336 720
WIRE 336 832 304 832
FLAG 208 -320 0
FLAG 208 -208 0
FLAG -32 -48 0
FLAG -144 16 0
FLAG 96 80 0
FLAG -16 144 0
FLAG -144 464 0
FLAG -256 528 0
FLAG 176 832 0
FLAG 176 720 0
FLAG 896 464 0
FLAG 464 672 0
FLAG 592 160 0
FLAG 688 160 0
FLAG 592 416 0
FLAG 688 416 0
FLAG -128 208 0
FLAG -240 272 0
FLAG 80 336 0
FLAG -32 400 0
SYMBOL voltage 96 -48 R90
WINDOW 0 -32 56 VBottom 2
WINDOW 3 32 56 VTop 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V3
SYMATTR Value 1
SYMBOL voltage -16 16 R90
WINDOW 0 -32 56 VBottom 2
WINDOW 3 32 56 VTop 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V4
SYMATTR Value 2
SYMBOL voltage 224 80 R90
WINDOW 0 -32 56 VBottom 2
WINDOW 3 32 56 VTop 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V5
SYMATTR Value 3
SYMBOL voltage 112 144 R90
WINDOW 0 -32 56 VBottom 2
WINDOW 3 32 56 VTop 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V6
SYMATTR Value 4
SYMBOL voltage -16 464 R90
WINDOW 0 -32 56 VBottom 2
WINDOW 3 32 56 VTop 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V7
SYMATTR Value 0
SYMBOL voltage -128 528 R90
WINDOW 0 -32 56 VBottom 2
WINDOW 3 32 56 VTop 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V8
SYMATTR Value 5
SYMBOL voltage 352 -320 R90
WINDOW 0 -32 56 VBottom 2
WINDOW 3 32 56 VTop 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V12
SYMATTR Value 5
SYMBOL voltage 320 832 R90
WINDOW 0 -32 56 VBottom 2
WINDOW 3 32 56 VTop 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V13
SYMATTR Value -5
SYMBOL voltage 752 464 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 -48 101 VBottom 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V14
SYMATTR Value PULSE(0 5 0 10n 10n 10u 20u)
SYMBOL res 576 48 R0
SYMATTR InstName R1
SYMATTR Value 300
SYMBOL cap 320 -224 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C1
SYMATTR Value 0.1<EFBFBD>
SYMBOL cap 288 704 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C2
SYMATTR Value 0.1<EFBFBD>
SYMBOL cap 672 80 R0
SYMATTR InstName C3
SYMATTR Value 35p
SYMBOL res 576 304 R0
SYMATTR InstName R2
SYMATTR Value 300
SYMBOL cap 672 336 R0
SYMATTR InstName C4
SYMATTR Value 35p
SYMBOL voltage 0 208 R90
WINDOW 0 -32 56 VBottom 2
WINDOW 3 32 56 VTop 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value 1
SYMBOL voltage -112 272 R90
WINDOW 0 -32 56 VBottom 2
WINDOW 3 32 56 VTop 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value 2
SYMBOL voltage 208 336 R90
WINDOW 0 -32 56 VBottom 2
WINDOW 3 32 56 VTop 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V9
SYMATTR Value 3
SYMBOL voltage 96 400 R90
WINDOW 0 -32 56 VBottom 2
WINDOW 3 32 56 VTop 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V10
SYMATTR Value 4
SYMBOL ADG1609 400 208 R0
SYMATTR InstName U1
TEXT -72 688 Left 2 !.tran 100u