initial commit

This commit is contained in:
Joseph Hopfmüller
2023-01-23 08:17:09 +01:00
commit 1d8dca1c6c
11733 changed files with 1219458 additions and 0 deletions

655
examples/jigs/7852.asc Normal file
View File

@@ -0,0 +1,655 @@
Version 4
SHEET 1 1480 1796
WIRE -1920 -416 -2016 -416
WIRE 496 -416 -1920 -416
WIRE 672 -416 496 -416
WIRE 784 -416 672 -416
WIRE 784 -384 784 -416
WIRE -1680 -320 -1712 -320
WIRE -1568 -320 -1616 -320
WIRE -1520 -320 -1568 -320
WIRE -1424 -320 -1456 -320
WIRE -1184 -320 -1424 -320
WIRE -912 -320 -1184 -320
WIRE -624 -320 -912 -320
WIRE -432 -320 -624 -320
WIRE 80 -320 -432 -320
WIRE 112 -320 80 -320
WIRE 224 -320 176 -320
WIRE 272 -320 224 -320
WIRE 368 -320 336 -320
WIRE -1184 -304 -1184 -320
WIRE -1920 -288 -1920 -416
WIRE 496 -288 496 -416
WIRE 784 -288 784 -304
WIRE -1568 -272 -1568 -320
WIRE 224 -272 224 -320
WIRE -1696 -208 -1872 -208
WIRE -1376 -208 -1440 -208
WIRE -1184 -208 -1184 -224
WIRE -720 -208 -720 -224
WIRE 96 -208 32 -208
WIRE 448 -208 352 -208
WIRE -2368 -144 -2464 -144
WIRE -2256 -144 -2368 -144
WIRE -2224 -144 -2256 -144
WIRE -2112 -144 -2144 -144
WIRE -1920 -144 -1920 -192
WIRE -1920 -144 -2112 -144
WIRE -1712 -144 -1712 -320
WIRE -1712 -144 -1920 -144
WIRE 368 -144 368 -320
WIRE 496 -144 496 -192
WIRE 496 -144 368 -144
WIRE 720 -144 496 -144
WIRE 752 -144 720 -144
WIRE 864 -144 832 -144
WIRE 944 -144 864 -144
WIRE 1040 -144 944 -144
WIRE -2464 -128 -2464 -144
WIRE -1920 -128 -1920 -144
WIRE -1712 -128 -1712 -144
WIRE -1696 -128 -1712 -128
WIRE -1424 -128 -1424 -320
WIRE -1424 -128 -1440 -128
WIRE -1376 -128 -1376 -208
WIRE -720 -128 -720 -144
WIRE -720 -128 -1376 -128
WIRE 32 -128 32 -208
WIRE 32 -128 -720 -128
WIRE 80 -128 80 -320
WIRE 96 -128 80 -128
WIRE 368 -128 368 -144
WIRE 368 -128 352 -128
WIRE 496 -128 496 -144
WIRE 944 -128 944 -144
WIRE 1040 -128 1040 -144
WIRE -2368 -112 -2368 -144
WIRE -912 -112 -912 -320
WIRE -720 -112 -720 -128
WIRE -624 -112 -624 -320
WIRE -432 -112 -432 -320
WIRE -1696 -48 -1872 -48
WIRE -1312 -48 -1440 -48
WIRE 96 -48 -48 -48
WIRE 448 -48 352 -48
WIRE -2464 -32 -2464 -48
WIRE -2368 -32 -2368 -48
WIRE -2112 -32 -2112 -144
WIRE 720 -32 720 -144
WIRE 944 -32 944 -64
WIRE 1040 -32 1040 -48
WIRE -1920 -16 -1920 -32
WIRE 496 -16 496 -32
WIRE -1568 32 -1568 16
WIRE 224 32 224 16
WIRE -1312 48 -1312 -48
WIRE -1008 48 -1312 48
WIRE -48 48 -48 -48
WIRE -48 48 -352 48
WIRE -2112 144 -2112 48
WIRE -1184 144 -2112 144
WIRE -1088 144 -1184 144
WIRE -1008 144 -1088 144
WIRE -272 144 -352 144
WIRE -176 144 -272 144
WIRE 720 144 720 48
WIRE 720 144 -176 144
WIRE -1088 160 -1088 144
WIRE -272 160 -272 144
WIRE -1184 208 -1184 144
WIRE -176 208 -176 144
WIRE -1088 240 -1088 224
WIRE -1008 240 -1088 240
WIRE -272 240 -272 224
WIRE -272 240 -352 240
WIRE -2256 336 -2256 -144
WIRE -1184 336 -1184 272
WIRE -1184 336 -2256 336
WIRE -1088 336 -1088 320
WIRE -1088 336 -1184 336
WIRE -1008 336 -1088 336
WIRE -272 336 -272 320
WIRE -272 336 -352 336
WIRE -176 336 -176 272
WIRE -176 336 -272 336
WIRE 864 336 864 -144
WIRE 864 336 -176 336
WIRE -2016 384 -2016 -416
WIRE -1920 384 -2016 384
WIRE -1680 384 -1712 384
WIRE -1568 384 -1616 384
WIRE -1520 384 -1568 384
WIRE -1424 384 -1424 -128
WIRE -1424 384 -1456 384
WIRE 80 384 80 -128
WIRE 112 384 80 384
WIRE 224 384 176 384
WIRE 272 384 224 384
WIRE 368 384 336 384
WIRE 672 384 672 -416
WIRE 672 384 496 384
WIRE -1920 416 -1920 384
WIRE 496 416 496 384
WIRE -1568 432 -1568 384
WIRE -1008 432 -1312 432
WIRE -48 432 -352 432
WIRE 224 432 224 384
WIRE -1696 496 -1872 496
WIRE -1376 496 -1376 -128
WIRE -1376 496 -1440 496
WIRE 32 496 32 -128
WIRE 96 496 32 496
WIRE 448 496 352 496
WIRE -1184 528 -1280 528
WIRE -1088 528 -1184 528
WIRE -1008 528 -1088 528
WIRE -272 528 -352 528
WIRE -176 528 -272 528
WIRE -80 528 -176 528
WIRE -1088 544 -1088 528
WIRE -272 544 -272 528
WIRE -2256 560 -2256 336
WIRE -2224 560 -2256 560
WIRE -2112 560 -2144 560
WIRE -1920 560 -1920 512
WIRE -1920 560 -2112 560
WIRE -1712 560 -1712 384
WIRE -1712 560 -1920 560
WIRE 368 560 368 384
WIRE 496 560 496 512
WIRE 496 560 368 560
WIRE 720 560 496 560
WIRE 752 560 720 560
WIRE 864 560 864 336
WIRE 864 560 832 560
WIRE -1920 576 -1920 560
WIRE -1712 576 -1712 560
WIRE -1696 576 -1712 576
WIRE -1424 576 -1424 384
WIRE -1424 576 -1440 576
WIRE 80 576 80 384
WIRE 96 576 80 576
WIRE 368 576 368 560
WIRE 368 576 352 576
WIRE 496 576 496 560
WIRE -1184 592 -1184 528
WIRE -176 592 -176 528
WIRE -2112 624 -2112 560
WIRE -1088 624 -1088 608
WIRE -1008 624 -1088 624
WIRE -272 624 -272 608
WIRE -272 624 -352 624
WIRE 720 624 720 560
WIRE -1696 656 -1872 656
WIRE -1312 656 -1312 432
WIRE -1312 656 -1440 656
WIRE -48 656 -48 432
WIRE 96 656 -48 656
WIRE 448 656 352 656
WIRE -1920 688 -1920 672
WIRE 496 688 496 672
WIRE -1184 720 -1184 656
WIRE -1088 720 -1088 704
WIRE -1088 720 -1184 720
WIRE -1008 720 -1088 720
WIRE -272 720 -272 704
WIRE -272 720 -352 720
WIRE -176 720 -176 656
WIRE -176 720 -272 720
WIRE -1568 736 -1568 720
WIRE 224 736 224 720
WIRE -2112 752 -2112 704
WIRE -1280 752 -1280 528
WIRE -1280 752 -2112 752
WIRE -80 752 -80 528
WIRE 720 752 720 704
WIRE 720 752 -80 752
WIRE -2256 784 -2256 560
WIRE -1184 784 -1184 720
WIRE -1184 784 -2256 784
WIRE -176 784 -176 720
WIRE 864 784 864 560
WIRE 864 784 -176 784
WIRE -1008 816 -1312 816
WIRE -48 816 -352 816
WIRE -2016 864 -2016 384
WIRE -1920 864 -2016 864
WIRE -1680 864 -1712 864
WIRE -1568 864 -1616 864
WIRE -1520 864 -1568 864
WIRE -1424 864 -1424 576
WIRE -1424 864 -1456 864
WIRE 80 864 80 576
WIRE 112 864 80 864
WIRE 224 864 176 864
WIRE 272 864 224 864
WIRE 368 864 336 864
WIRE 672 864 672 384
WIRE 672 864 496 864
WIRE -1920 896 -1920 864
WIRE 496 896 496 864
WIRE -1568 912 -1568 864
WIRE -1184 912 -1280 912
WIRE -1088 912 -1184 912
WIRE -1008 912 -1088 912
WIRE -272 912 -352 912
WIRE -176 912 -272 912
WIRE -80 912 -176 912
WIRE 224 912 224 864
WIRE -1088 928 -1088 912
WIRE -272 928 -272 912
WIRE -1696 976 -1872 976
WIRE -1376 976 -1376 496
WIRE -1376 976 -1440 976
WIRE -1184 976 -1184 912
WIRE -176 976 -176 912
WIRE 32 976 32 496
WIRE 96 976 32 976
WIRE 448 976 352 976
WIRE -1088 1008 -1088 992
WIRE -1008 1008 -1088 1008
WIRE -272 1008 -272 992
WIRE -272 1008 -352 1008
WIRE -2256 1040 -2256 784
WIRE -2224 1040 -2256 1040
WIRE -2112 1040 -2144 1040
WIRE -1920 1040 -1920 992
WIRE -1920 1040 -2112 1040
WIRE -1712 1040 -1712 864
WIRE -1712 1040 -1920 1040
WIRE 368 1040 368 864
WIRE 496 1040 496 992
WIRE 496 1040 368 1040
WIRE 720 1040 496 1040
WIRE 752 1040 720 1040
WIRE 864 1040 864 784
WIRE 864 1040 832 1040
WIRE -1920 1056 -1920 1040
WIRE -1712 1056 -1712 1040
WIRE -1696 1056 -1712 1056
WIRE -1424 1056 -1424 864
WIRE -1424 1056 -1440 1056
WIRE 80 1056 80 864
WIRE 96 1056 80 1056
WIRE 368 1056 368 1040
WIRE 368 1056 352 1056
WIRE 496 1056 496 1040
WIRE -2112 1104 -2112 1040
WIRE -1184 1104 -1184 1040
WIRE -1088 1104 -1088 1088
WIRE -1088 1104 -1184 1104
WIRE -1008 1104 -1088 1104
WIRE -272 1104 -272 1088
WIRE -272 1104 -352 1104
WIRE -176 1104 -176 1040
WIRE -176 1104 -272 1104
WIRE 720 1104 720 1040
WIRE -1696 1136 -1872 1136
WIRE -1312 1136 -1312 816
WIRE -1312 1136 -1440 1136
WIRE -48 1136 -48 816
WIRE 96 1136 -48 1136
WIRE 448 1136 352 1136
WIRE -1920 1168 -1920 1152
WIRE 496 1168 496 1152
WIRE -1184 1200 -1184 1104
WIRE -1008 1200 -1184 1200
WIRE -176 1200 -176 1104
WIRE -176 1200 -352 1200
WIRE -1568 1216 -1568 1200
WIRE 224 1216 224 1200
WIRE -2112 1232 -2112 1184
WIRE -1280 1232 -1280 912
WIRE -1280 1232 -2112 1232
WIRE -80 1232 -80 912
WIRE 720 1232 720 1184
WIRE 720 1232 -80 1232
WIRE -2256 1280 -2256 1040
WIRE -1184 1280 -1184 1200
WIRE -1184 1280 -2256 1280
WIRE -176 1280 -176 1200
WIRE 864 1280 864 1040
WIRE 864 1280 -176 1280
WIRE -1008 1296 -1024 1296
WIRE -336 1296 -352 1296
WIRE -1104 1392 -1120 1392
WIRE -1008 1392 -1040 1392
WIRE -320 1392 -352 1392
WIRE -240 1392 -256 1392
WIRE -1104 1488 -1120 1488
WIRE -1008 1488 -1040 1488
WIRE -320 1488 -352 1488
WIRE -240 1488 -256 1488
WIRE -816 1664 -816 1648
WIRE -720 1664 -720 1648
WIRE -624 1664 -624 1648
WIRE -816 1760 -816 1744
WIRE -624 1760 -624 1728
FLAG 496 -16 0
FLAG 784 -288 0
FLAG 944 -32 0
FLAG 1040 -32 0
FLAG -720 -224 0
FLAG -1184 -208 0
FLAG 784 -416 IN
FLAG 1040 -144 OUT1
FLAG 496 688 0
FLAG 496 1168 0
FLAG 224 1216 0
FLAG 224 736 0
FLAG -1920 -16 0
FLAG -2368 -32 0
FLAG -2464 -32 0
FLAG -2464 -144 OUT2
FLAG -1920 688 0
FLAG -1920 1168 0
FLAG -1568 1216 0
FLAG -1568 736 0
FLAG -1024 1296 0
FLAG -336 1296 0
FLAG -720 1664 0
FLAG -816 1760 0
FLAG -240 1488 0
FLAG -1120 1488 0
FLAG -240 1392 0
FLAG -1120 1392 0
FLAG 224 32 0
FLAG -1568 32 0
FLAG -624 1760 0
SYMBOL PowerProducts\\LTC7852 -672 752 R0
SYMATTR InstName U1
SYMBOL PowerProducts\\LTC4449 224 -128 R0
SYMATTR InstName U2
SYMBOL cap -288 160 R0
SYMATTR InstName C4
SYMATTR Value 220n
SYMBOL res -288 224 R0
SYMATTR InstName R4
SYMATTR Value 3.3K
SYMBOL cap -192 208 R0
SYMATTR InstName C5
SYMATTR Value 220n
SYMBOL res 704 -48 R0
SYMATTR InstName R5
SYMATTR Value 931
SYMBOL nmos 448 -288 R0
SYMATTR InstName M3
SYMATTR Value BSC050NE2LS
SYMBOL nmos 448 -128 R0
SYMATTR InstName M4
SYMATTR Value BSC010NE2LS
SYMBOL ind 736 -128 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value .33<EFBFBD>
SYMATTR Value2 Rser=.32m
SYMBOL cap 928 -128 R0
SYMATTR InstName C1
SYMATTR Value 330<33>
SYMBOL res 1024 -144 R0
SYMATTR InstName R1
SYMATTR Value 10m
SYMBOL cap 336 -336 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C2
SYMATTR Value .1<EFBFBD>
SYMBOL schottky 112 -304 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D1
SYMATTR Value 1N5819
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL voltage 784 -400 R0
SYMATTR InstName V1
SYMATTR Value 12
SYMBOL cap -736 -208 R0
SYMATTR InstName C3
SYMATTR Value 2.2<EFBFBD>
SYMBOL voltage -1184 -320 R0
SYMATTR InstName V2
SYMATTR Value 5
SYMBOL PowerProducts\\LTC4449 224 576 R0
SYMATTR InstName U3
SYMBOL nmos 448 416 R0
SYMATTR InstName M1
SYMATTR Value BSC050NE2LS
SYMBOL nmos 448 576 R0
SYMATTR InstName M2
SYMATTR Value BSC010NE2LS
SYMBOL ind 736 576 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L2
SYMATTR Value .33<EFBFBD>
SYMATTR Value2 Rser=.32m
SYMBOL cap 336 368 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C6
SYMATTR Value .1<EFBFBD>
SYMBOL schottky 112 400 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D2
SYMATTR Value 1N5819
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap -288 544 R0
SYMATTR InstName C7
SYMATTR Value 220n
SYMBOL res -288 608 R0
SYMATTR InstName R2
SYMATTR Value 3.3K
SYMBOL cap -192 592 R0
SYMATTR InstName C8
SYMATTR Value 220n
SYMBOL res 704 608 R0
SYMATTR InstName R3
SYMATTR Value 931
SYMBOL PowerProducts\\LTC4449 224 1056 R0
SYMATTR InstName U4
SYMBOL nmos 448 896 R0
SYMATTR InstName M5
SYMATTR Value BSC050NE2LS
SYMBOL nmos 448 1056 R0
SYMATTR InstName M6
SYMATTR Value BSC010NE2LS
SYMBOL ind 736 1056 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L3
SYMATTR Value .33<EFBFBD>
SYMATTR Value2 Rser=.32m
SYMBOL cap 336 848 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C9
SYMATTR Value .1<EFBFBD>
SYMBOL schottky 112 880 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D3
SYMATTR Value 1N5819
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap -288 928 R0
SYMATTR InstName C10
SYMATTR Value 220n
SYMBOL res -288 992 R0
SYMATTR InstName R6
SYMATTR Value 3.3K
SYMBOL cap -192 976 R0
SYMATTR InstName C11
SYMATTR Value 220n
SYMBOL res 704 1088 R0
SYMATTR InstName R7
SYMATTR Value 931
SYMBOL PowerProducts\\LTC4449 -1568 -128 M0
SYMATTR InstName U5
SYMBOL cap -1104 160 R0
SYMATTR InstName C12
SYMATTR Value 220n
SYMBOL res -1104 224 R0
SYMATTR InstName R8
SYMATTR Value 3.3K
SYMBOL cap -1200 208 R0
SYMATTR InstName C13
SYMATTR Value 220n
SYMBOL res -2128 -48 R0
SYMATTR InstName R9
SYMATTR Value 931
SYMBOL nmos -1872 -288 M0
WINDOW 0 -34 43 Left 2
WINDOW 3 -123 100 Left 2
SYMATTR InstName M7
SYMATTR Value BSC050NE2LS
SYMBOL nmos -1872 -128 M0
WINDOW 0 -38 40 Left 2
WINDOW 3 -132 101 Left 2
SYMATTR InstName M8
SYMATTR Value BSC010NE2LS
SYMBOL ind -2128 -128 M270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L4
SYMATTR Value .33<EFBFBD>
SYMATTR Value2 Rser=.32m
SYMBOL cap -2384 -112 R0
SYMATTR InstName C14
SYMATTR Value 330<33>
SYMBOL res -2480 -144 R0
SYMATTR InstName R10
SYMATTR Value 10m
SYMBOL cap -1616 -336 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C15
SYMATTR Value .1<EFBFBD>
SYMBOL schottky -1456 -304 M270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D4
SYMATTR Value 1N5819
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL PowerProducts\\LTC4449 -1568 576 M0
SYMATTR InstName U6
SYMBOL nmos -1872 416 M0
WINDOW 0 -35 32 Left 2
WINDOW 3 -127 104 Left 2
SYMATTR InstName M9
SYMATTR Value BSC050NE2LS
SYMBOL nmos -1872 576 M0
WINDOW 0 -47 15 Left 2
WINDOW 3 -118 94 Left 2
SYMATTR InstName M10
SYMATTR Value BSC010NE2LS
SYMBOL ind -2128 576 M270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L5
SYMATTR Value .33<EFBFBD>
SYMATTR Value2 Rser=.32m
SYMBOL cap -1616 368 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C16
SYMATTR Value .1<EFBFBD>
SYMBOL schottky -1456 400 M270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D5
SYMATTR Value 1N5819
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap -1104 544 R0
SYMATTR InstName C17
SYMATTR Value 220n
SYMBOL res -1104 608 R0
SYMATTR InstName R11
SYMATTR Value 3.3K
SYMBOL cap -1200 592 R0
SYMATTR InstName C18
SYMATTR Value 220n
SYMBOL res -2128 608 R0
SYMATTR InstName R12
SYMATTR Value 931
SYMBOL PowerProducts\\LTC4449 -1568 1056 M0
SYMATTR InstName U7
SYMBOL nmos -1872 896 M0
WINDOW 0 -46 56 Left 2
WINDOW 3 -120 102 Left 2
SYMATTR InstName M11
SYMATTR Value BSC050NE2LS
SYMBOL nmos -1872 1056 M0
WINDOW 0 -46 49 Left 2
WINDOW 3 -123 103 Left 2
SYMATTR InstName M12
SYMATTR Value BSC010NE2LS
SYMBOL ind -2128 1056 M270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L6
SYMATTR Value .33<EFBFBD>
SYMATTR Value2 Rser=.32m
SYMBOL cap -1616 848 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C19
SYMATTR Value .1<EFBFBD>
SYMBOL schottky -1456 880 M270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D6
SYMATTR Value 1N5819
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap -1104 928 R0
SYMATTR InstName C20
SYMATTR Value 220n
SYMBOL res -1104 992 R0
SYMATTR InstName R13
SYMATTR Value 3.3K
SYMBOL cap -1200 976 R0
SYMATTR InstName C21
SYMATTR Value 220n
SYMBOL res -2128 1088 R0
SYMATTR InstName R14
SYMATTR Value 931
SYMBOL res -832 1648 R0
SYMATTR InstName R15
SYMATTR Value 37.5K
SYMBOL cap -1040 1472 R90
WINDOW 0 9 2 VBottom 2
WINDOW 3 21 2 VTop 2
SYMATTR InstName C22
SYMATTR Value 4.7n
SYMBOL cap -1040 1376 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 31 25 VTop 2
WINDOW 123 49 27 VTop 2
SYMATTR InstName C24
SYMATTR Value 2.2n
SYMATTR Value2 Rser=1K
SYMATTR SpiceLine Cpar=100p
SYMBOL cap -320 1472 M90
WINDOW 0 9 2 VBottom 2
WINDOW 3 21 2 VTop 2
SYMATTR InstName C23
SYMATTR Value 4.7n
SYMBOL cap -320 1376 M90
WINDOW 0 0 32 VBottom 2
WINDOW 3 31 25 VTop 2
WINDOW 123 50 37 VTop 2
SYMATTR InstName C25
SYMATTR Value 2.2n
SYMATTR Value2 Rser=1K
SYMATTR SpiceLine Cpar=100p
SYMBOL cap -640 1664 R0
SYMATTR InstName C26
SYMATTR Value 1<>
TEXT -312 1680 Left 2 !.tran 600u startup