initial commit

This commit is contained in:
Joseph Hopfmüller
2023-01-23 08:17:09 +01:00
commit 1d8dca1c6c
11733 changed files with 1219458 additions and 0 deletions

104
examples/jigs/4251-2.asc Normal file
View File

@@ -0,0 +1,104 @@
Version 4
SHEET 1 4692 2996
WIRE 2496 1760 2496 1744
WIRE 2640 1760 2640 1744
WIRE 2016 1776 2016 1744
WIRE 1456 1840 1456 1744
WIRE 2496 1856 2496 1824
WIRE 2640 1856 2640 1840
WIRE 2640 1856 2496 1856
WIRE 2704 1856 2640 1856
WIRE 2016 1872 2016 1856
WIRE 2016 1872 1696 1872
WIRE 2496 1872 2496 1856
WIRE 2016 1888 2016 1872
WIRE 864 1936 864 1744
WIRE 1456 1952 1456 1920
WIRE 1600 1952 1456 1952
WIRE 1824 1952 1600 1952
WIRE 2384 1952 2208 1952
WIRE 2448 1952 2384 1952
WIRE 2384 1968 2384 1952
WIRE 1696 1984 1696 1872
WIRE 1456 2000 1456 1952
WIRE 1600 2016 1600 1952
WIRE 1744 2096 1728 2096
WIRE 1824 2096 1808 2096
WIRE 2496 2096 2496 1968
WIRE 2496 2096 2208 2096
WIRE 2384 2112 2384 2048
WIRE 2496 2112 2496 2096
WIRE 864 2208 864 2016
WIRE 1456 2208 1456 2080
WIRE 1456 2208 864 2208
WIRE 1600 2208 1600 2080
WIRE 1600 2208 1456 2208
WIRE 1696 2208 1696 2048
WIRE 1696 2208 1600 2208
WIRE 1728 2208 1728 2096
WIRE 1728 2208 1696 2208
WIRE 2016 2208 2016 2160
WIRE 2016 2208 1728 2208
WIRE 2384 2208 2384 2176
WIRE 2384 2208 2016 2208
WIRE 2496 2208 2496 2192
WIRE 2496 2208 2384 2208
FLAG 864 2208 IN
FLAG 2704 1856 OUT
FLAG 864 1744 0
FLAG 1456 1744 0
FLAG 2016 1744 0
FLAG 2496 1744 0
FLAG 2640 1744 0
SYMBOL nmos 2448 1872 R0
WINDOW 0 101 14 Right 2
WINDOW 3 140 76 Right 2
SYMATTR InstName M1
SYMATTR Value IRF530
SYMBOL res 2512 2096 M0
WINDOW 0 -38 37 Left 2
WINDOW 3 -56 78 Left 2
SYMATTR InstName R6
SYMATTR Value 20m
SYMBOL res 1440 1824 R0
SYMATTR InstName R4
SYMATTR Value 402K
SYMBOL cap 1584 2016 R0
SYMATTR InstName C1
SYMATTR Value 10n
SYMBOL res 1440 1984 R0
SYMATTR InstName R7
SYMATTR Value 32.4K
SYMBOL voltage 864 2032 M180
WINDOW 3 24 16 Left 2
WINDOW 39 24 -5 Left 2
WINDOW 0 24 96 Left 2
WINDOW 123 24 -26 Left 2
SYMATTR Value PWL(0 0 1m 0 1.001m -48 220m -48 221m -70)
SYMATTR InstName V1
SYMBOL cap 2368 2112 R0
SYMATTR InstName C3
SYMATTR Value 18n
SYMBOL res 2368 1952 R0
SYMATTR InstName R2
SYMATTR Value 10
SYMBOL res 2624 1744 R0
SYMATTR InstName Rload
SYMATTR Value 50
SYMBOL cap 2480 1760 R0
SYMATTR InstName C5
SYMATTR Value 100<30>
SYMBOL cap 1808 2080 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C2
SYMATTR Value 150n
SYMBOL cap 1680 1984 R0
SYMATTR InstName C4
SYMATTR Value 1<>
SYMBOL res 2000 1760 R0
SYMATTR InstName R1
SYMATTR Value 10K
SYMBOL LTC4251-2 2016 2016 R0
SYMATTR InstName U1
TEXT 2632 2200 Left 2 !.tran 400m