initial commit

This commit is contained in:
Joseph Hopfmüller
2023-01-23 08:17:09 +01:00
commit 1d8dca1c6c
11733 changed files with 1219458 additions and 0 deletions

288
examples/jigs/4240.asc Normal file
View File

@@ -0,0 +1,288 @@
Version 4
SHEET 1 880 680
WIRE -2720 -2080 -3648 -2080
WIRE -2704 -2080 -2720 -2080
WIRE -2608 -2080 -2624 -2080
WIRE -2544 -2080 -2608 -2080
WIRE -2224 -2080 -2448 -2080
WIRE -2160 -2080 -2224 -2080
WIRE -2032 -2080 -2160 -2080
WIRE -3648 -2064 -3648 -2080
WIRE -2160 -2064 -2160 -2080
WIRE -2032 -2064 -2032 -2080
WIRE -2464 -1984 -2464 -2032
WIRE -3648 -1968 -3648 -1984
WIRE -2160 -1968 -2160 -2000
WIRE -2032 -1968 -2032 -1984
WIRE -3168 -1840 -3648 -1840
WIRE -3152 -1840 -3168 -1840
WIRE -3056 -1840 -3072 -1840
WIRE -3024 -1840 -3056 -1840
WIRE -2832 -1840 -2928 -1840
WIRE -2160 -1840 -2832 -1840
WIRE -2032 -1840 -2160 -1840
WIRE -3648 -1824 -3648 -1840
WIRE -2160 -1824 -2160 -1840
WIRE -2032 -1824 -2032 -1840
WIRE -2944 -1744 -2944 -1792
WIRE -3648 -1728 -3648 -1744
WIRE -2160 -1728 -2160 -1760
WIRE -2032 -1728 -2032 -1744
WIRE -3488 -1616 -3568 -1616
WIRE -3440 -1616 -3488 -1616
WIRE -3280 -1616 -3344 -1616
WIRE -3168 -1616 -3168 -1840
WIRE -3168 -1616 -3200 -1616
WIRE -2944 -1616 -2944 -1664
WIRE -2464 -1616 -2464 -1904
WIRE -2464 -1616 -2944 -1616
WIRE -2432 -1616 -2464 -1616
WIRE -2304 -1616 -2352 -1616
WIRE -3568 -1600 -3568 -1616
WIRE -2304 -1600 -2304 -1616
WIRE -3392 -1520 -3392 -1552
WIRE -3312 -1520 -3392 -1520
WIRE -3168 -1520 -3168 -1616
WIRE -3168 -1520 -3232 -1520
WIRE -2304 -1520 -2304 -1536
WIRE -3568 -1504 -3568 -1520
WIRE -2224 -1488 -2224 -2080
WIRE -2224 -1488 -2480 -1488
WIRE -2720 -1472 -2720 -2080
WIRE -2064 -1472 -2720 -1472
WIRE -3392 -1456 -3392 -1520
WIRE -2368 -1456 -3392 -1456
WIRE -3168 -1424 -3168 -1520
WIRE -3056 -1424 -3056 -1840
WIRE -2944 -1424 -2944 -1616
WIRE -2832 -1424 -2832 -1840
WIRE -2720 -1424 -2720 -1472
WIRE -2608 -1424 -2608 -2080
WIRE -2480 -1424 -2480 -1488
WIRE -2064 -1408 -2064 -1472
WIRE -3248 -1344 -3296 -1344
WIRE -2368 -1344 -2368 -1456
WIRE -2368 -1344 -2400 -1344
WIRE -2320 -1344 -2368 -1344
WIRE -2208 -1344 -2240 -1344
WIRE -2128 -1344 -2144 -1344
WIRE -3488 -1280 -3488 -1616
WIRE -3248 -1280 -3488 -1280
WIRE -2384 -1280 -2400 -1280
WIRE -2064 -1280 -2064 -1328
WIRE -2064 -1280 -2320 -1280
WIRE -3632 -1216 -3648 -1216
WIRE -3248 -1216 -3552 -1216
WIRE -3248 -1152 -3440 -1152
WIRE -2192 -1120 -2400 -1120
WIRE -3248 -1088 -3392 -1088
WIRE -3392 -1040 -3392 -1088
WIRE -2368 -1040 -2400 -1040
WIRE -2272 -1040 -2304 -1040
WIRE -3632 -1024 -3664 -1024
WIRE -3440 -1024 -3440 -1152
WIRE -3440 -1024 -3552 -1024
WIRE -3248 -1024 -3312 -1024
WIRE -3312 -976 -3312 -1024
WIRE -2192 -976 -2192 -1120
WIRE -2928 -960 -2928 -976
WIRE -2848 -960 -2928 -960
WIRE -2528 -960 -2528 -976
WIRE -2448 -960 -2528 -960
WIRE -2848 -944 -2848 -960
WIRE -2448 -944 -2448 -960
WIRE -2928 -928 -2928 -960
WIRE -2528 -928 -2528 -960
WIRE -3632 -864 -3680 -864
WIRE -3392 -864 -3392 -960
WIRE -3392 -864 -3552 -864
WIRE -3312 -864 -3312 -896
WIRE -3312 -864 -3392 -864
WIRE -2928 -832 -2928 -864
WIRE -2848 -832 -2848 -864
WIRE -2528 -832 -2528 -864
WIRE -2448 -832 -2448 -864
WIRE -3312 -800 -3312 -864
WIRE -2192 -800 -2192 -896
WIRE -2192 -800 -3312 -800
WIRE -2704 -768 -2704 -976
WIRE -3104 -704 -3104 -976
WIRE -2704 -672 -2704 -688
WIRE -3104 -608 -3104 -624
FLAG -2160 -1968 0
FLAG -2032 -1968 0
FLAG -2304 -1520 0
FLAG -3664 -1024 0
FLAG -2160 -1728 0
FLAG -2032 -1728 0
FLAG -3680 -864 0
FLAG -2272 -1040 0
FLAG -3296 -1344 0
FLAG -2032 -2080 5Vout
FLAG -2032 -1840 3Vout
FLAG -3648 -1840 3Vin
FLAG -3648 -2080 5Vin
FLAG -3648 -1216 0
FLAG -2128 -1344 0
FLAG -3568 -1504 0
FLAG -3104 -608 0
FLAG -2704 -672 0
FLAG -2928 -832 0
FLAG -2528 -832 0
FLAG -3648 -1968 0
FLAG -3648 -1728 0
FLAG -2848 -832 0
FLAG -2448 -832 0
SYMBOL res -2720 -2064 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName Rsense5
SYMATTR Value 7m
SYMBOL nmos -2544 -2032 R270
WINDOW 0 69 1 VRight 2
WINDOW 3 71 55 VRight 2
SYMATTR InstName M3
SYMATTR Value IRF7413
SYMBOL res -2480 -2000 R0
SYMATTR InstName R10
SYMATTR Value 10
SYMBOL res -2336 -1632 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R2
SYMATTR Value 1K
SYMBOL nmos -3024 -1792 R270
WINDOW 0 69 1 VRight 2
WINDOW 3 71 55 VRight 2
SYMATTR InstName M1
SYMATTR Value IRF7413
SYMBOL res -2960 -1760 R0
SYMATTR InstName R3
SYMATTR Value 10
SYMBOL res -3168 -1824 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName Rsense3
SYMATTR Value 5m
SYMBOL cap -2320 -1600 R0
SYMATTR InstName C7
SYMATTR Value 0.01<EFBFBD>
SYMBOL voltage -3536 -864 R90
WINDOW 0 -32 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName V12
SYMATTR Value 5
SYMBOL res -3408 -1056 R0
SYMATTR InstName R4
SYMATTR Value 10K
SYMBOL cap -2176 -1824 R0
SYMATTR InstName C1
SYMATTR Value 30<33>
SYMBOL res -2048 -1840 R0
SYMATTR InstName R5
SYMATTR Value 0.87
SYMBOL cap -2368 -1024 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName C5
SYMATTR Value 0.1<EFBFBD>
SYMBOL res -2048 -2080 R0
SYMATTR InstName R1
SYMATTR Value 2
SYMBOL cap -2176 -2064 R0
SYMATTR InstName C2
SYMATTR Value 30<33>
SYMBOL res -3328 -992 R0
SYMATTR InstName R6
SYMATTR Value 10K
SYMBOL voltage -3536 -1216 R90
WINDOW 0 -32 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName V5
SYMATTR Value PWL(0 0 10m 0 +1u 3.3)
SYMBOL res -2208 -880 M180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R7
SYMATTR Value 10K
SYMBOL res -2224 -1360 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R8
SYMATTR Value 18
SYMBOL cap -2144 -1360 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C3
SYMATTR Value 4.7n
SYMBOL npn -3344 -1552 M270
WINDOW 0 85 106 VLeft 2
WINDOW 3 82 34 VLeft 2
SYMATTR InstName Q2
SYMATTR Value 2N2222
SYMBOL res -3184 -1632 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R14
SYMATTR Value 12
SYMBOL res -3216 -1536 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R15
SYMATTR Value 1K
SYMBOL res -3584 -1616 R0
SYMATTR InstName R16
SYMATTR Value 18
SYMBOL res -2864 -960 R0
SYMATTR InstName R11
SYMATTR Value 30
SYMBOL cap -2944 -928 R0
SYMATTR InstName C4
SYMATTR Value 10<31>
SYMBOL res -2464 -960 R0
SYMATTR InstName R12
SYMATTR Value 150
SYMBOL cap -2544 -928 R0
SYMATTR InstName C6
SYMATTR Value 10<31>
SYMBOL voltage -3536 -1024 R90
WINDOW 0 -32 56 VBottom 2
WINDOW 3 39 45 VTop 2
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V7
SYMATTR Value PWL(0 3.3 40m 3.3 +1u 0)
SYMBOL voltage -2704 -784 R0
WINDOW 123 24 138 Left 2
WINDOW 39 24 117 Left 2
SYMATTR Value PULSE(0 -12 5m 5m 5m 400m 450m)
SYMATTR InstName V8
SYMBOL voltage -3104 -720 R0
WINDOW 123 24 138 Left 2
WINDOW 39 24 117 Left 2
SYMATTR InstName V4
SYMATTR Value PULSE(0 12 5m 5m 5m 400m 450m)
SYMBOL voltage -3648 -2080 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V6
SYMATTR Value PULSE(0 5 5m 5m 5m 250m 300m)
SYMBOL voltage -3648 -1840 R0
SYMATTR InstName V10
SYMATTR Value PULSE(0 3.3 5m 5m 5m 250m 300m)
SYMBOL LTC4240 -2832 -1200 R0
SYMATTR InstName U1
SYMATTR Description CompactPCI Dual Hot Swap Controller with I2C Compatible Interface (IC Temp. Not Modeled)
SYMBOL LED -2320 -1296 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 42 7 VLeft 2
SYMATTR InstName D2
SYMATTR Value NSCW100
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL res -2080 -1424 R0
SYMATTR InstName R13
SYMATTR Value 100
TEXT -2080 -2120 Left 2 ;5V, 8A
TEXT -2080 -1880 Left 2 ;3.3V, 11A
TEXT -2064 -824 Left 2 !.tran 550m