initial commit

This commit is contained in:
Joseph Hopfmüller
2023-01-23 08:17:09 +01:00
commit 1d8dca1c6c
11733 changed files with 1219458 additions and 0 deletions

254
examples/jigs/3789.asc Normal file
View File

@@ -0,0 +1,254 @@
Version 4
SHEET 1 2188 1188
WIRE 256 -16 -176 -16
WIRE 576 -16 256 -16
WIRE 608 -16 576 -16
WIRE 624 -16 608 -16
WIRE 704 -16 688 -16
WIRE -272 0 -352 0
WIRE -48 0 -272 0
WIRE 128 0 -48 0
WIRE 560 0 384 0
WIRE -352 16 -352 0
WIRE 128 16 128 0
WIRE 256 16 256 -16
WIRE 384 16 384 0
WIRE -48 64 -48 0
WIRE -32 64 -48 64
WIRE 560 64 560 0
WIRE 560 64 544 64
WIRE 912 64 560 64
WIRE -352 112 -352 96
WIRE -176 128 -176 -16
WIRE -32 144 -48 144
WIRE 656 144 544 144
WIRE 736 144 656 144
WIRE 1072 144 816 144
WIRE -32 224 -48 224
WIRE 656 224 656 208
WIRE 656 224 544 224
WIRE 800 224 656 224
WIRE 912 224 912 64
WIRE 912 224 880 224
WIRE 608 240 608 -16
WIRE -272 304 -272 0
WIRE -176 304 -176 192
WIRE -32 304 -176 304
WIRE 608 304 544 304
WIRE 800 304 768 304
WIRE 912 304 912 224
WIRE 912 304 800 304
WIRE 944 304 912 304
WIRE 1040 304 1024 304
WIRE 1072 304 1072 144
WIRE 1072 304 1040 304
WIRE 1184 304 1072 304
WIRE 800 320 800 304
WIRE 912 320 912 304
WIRE 1072 320 1072 304
WIRE 1184 320 1184 304
WIRE -32 384 -224 384
WIRE 720 384 544 384
WIRE 800 400 800 384
WIRE 800 400 768 400
WIRE 912 416 912 384
WIRE 1072 416 1072 384
WIRE 1184 416 1184 400
WIRE -304 464 -416 464
WIRE -272 464 -272 400
WIRE -272 464 -304 464
WIRE -176 464 -176 368
WIRE -176 464 -272 464
WIRE -32 464 -176 464
WIRE 608 464 608 368
WIRE 608 464 544 464
WIRE 768 464 768 400
WIRE 768 464 608 464
WIRE 800 464 768 464
WIRE -304 480 -304 464
WIRE -32 544 -224 544
WIRE 720 544 544 544
WIRE -304 560 -304 544
WIRE -272 560 -304 560
WIRE -32 624 -48 624
WIRE 576 624 576 -16
WIRE 576 624 544 624
WIRE 1040 688 1040 304
WIRE -160 704 -224 704
WIRE -32 704 -96 704
WIRE 560 704 544 704
WIRE 656 704 640 704
WIRE -208 784 -224 784
WIRE -112 784 -128 784
WIRE -32 784 -48 784
WIRE 1040 784 1040 768
WIRE 1040 784 544 784
WIRE 1040 800 1040 784
WIRE 64 848 64 832
WIRE 448 848 448 832
WIRE 192 880 192 832
WIRE 224 880 192 880
WIRE 320 880 320 832
WIRE 320 880 304 880
WIRE 352 880 320 880
WIRE 1040 896 1040 880
WIRE -272 928 -272 560
WIRE 192 928 192 880
WIRE 192 928 -272 928
WIRE 768 928 768 560
WIRE 768 928 192 928
WIRE -416 976 -416 464
WIRE 432 976 -416 976
WIRE 800 976 800 464
WIRE 800 976 512 976
FLAG 704 -16 0
FLAG -352 112 0
FLAG 912 416 0
FLAG 1040 896 0
FLAG 352 880 0
FLAG 448 848 0
FLAG -224 704 0
FLAG -224 784 0
FLAG 64 848 0
FLAG 1184 416 0
FLAG 656 704 0
FLAG -352 0 IN
FLAG 1184 304 OUT
FLAG 1072 416 0
FLAG -48 624 0
SYMBOL nmos -224 304 M0
WINDOW 3 43 108 Right 2
WINDOW 0 34 -7 Right 2
SYMATTR Value IRF7831
SYMATTR InstName Q1
SYMBOL schottky 592 240 R0
WINDOW 0 34 7 Left 2
WINDOW 3 38 49 Left 2
SYMATTR InstName D1
SYMATTR Value BAT54
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL schottky -192 128 R0
SYMATTR InstName D2
SYMATTR Value BAT54
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap 624 0 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName C1
SYMATTR Value 4.7<EFBFBD>
SYMBOL nmos 720 304 R0
WINDOW 3 39 102 Right 2
WINDOW 0 42 -16 Right 2
SYMATTR Value IRF7831
SYMATTR InstName Q2
SYMBOL nmos 720 464 R0
WINDOW 3 36 101 Right 2
WINDOW 0 0 30 Right 2
SYMATTR Value IRF7831
SYMATTR InstName Q3
SYMBOL voltage -352 0 R0
WINDOW 0 23 19 Left 2
WINDOW 3 27 95 Left 2
SYMATTR InstName V1
SYMATTR Value 8
SYMBOL cap 896 320 R0
SYMATTR InstName C2
SYMATTR Value 10<31>
SYMBOL res 1024 784 R0
SYMATTR InstName R1
SYMATTR Value 7.5K
SYMBOL res 1024 672 R0
SYMATTR InstName R2
SYMATTR Value 105K
SYMBOL res 208 896 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R3
SYMATTR Value 10m
SYMBOL cap -192 304 R0
WINDOW 0 33 18 Left 2
WINDOW 3 29 58 Left 2
SYMATTR InstName C3
SYMATTR Value .1<EFBFBD>
SYMBOL cap 592 304 R0
WINDOW 0 33 18 Left 2
WINDOW 3 29 58 Left 2
SYMATTR InstName C4
SYMATTR Value .1<EFBFBD>
SYMBOL cap -96 688 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C5
SYMATTR Value .002<EFBFBD>
SYMBOL cap -48 768 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C6
SYMATTR Value 2200p
SYMBOL res -112 768 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R4
SYMATTR Value 8K
SYMBOL nmos -224 464 M0
WINDOW 3 38 107 Right 2
WINDOW 0 2 32 Right 2
SYMATTR Value IRF7831
SYMATTR InstName Q4
SYMBOL schottky -288 544 R180
WINDOW 0 27 61 Left 2
WINDOW 3 21 -2 Left 2
SYMATTR InstName D3
SYMATTR Value 1N5817
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL schottky 784 384 M180
WINDOW 0 30 64 Left 2
WINDOW 3 23 1 Left 2
SYMATTR InstName D4
SYMATTR Value 1N5817
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL ind 416 992 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 4.7<EFBFBD>
SYMATTR SpiceLine Rpar=1K
SYMBOL PowerProducts\\LTC3789 256 416 R0
SYMATTR InstName U1
SYMBOL res 928 320 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R5
SYMATTR Value 10m
SYMBOL res 544 720 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R6
SYMATTR Value 121K
SYMBOL cap 1056 320 R0
SYMATTR InstName C7
SYMATTR Value 150<35>
SYMATTR SpiceLine Rser=100m
SYMBOL res 832 128 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R7
SYMATTR Value 100
SYMBOL res 896 208 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R8
SYMATTR Value 100
SYMBOL cap 640 144 R0
WINDOW 0 37 20 Left 2
WINDOW 3 33 50 Left 2
SYMATTR InstName C8
SYMATTR Value 1<>
SYMBOL res 1168 304 R0
SYMATTR InstName Rload
SYMATTR Value 60
TEXT 864 976 Left 2 !.tran 1m startup