initial commit

This commit is contained in:
Joseph Hopfmüller
2023-01-23 08:17:09 +01:00
commit 1d8dca1c6c
11733 changed files with 1219458 additions and 0 deletions

218
examples/jigs/3785-1.asc Normal file
View File

@@ -0,0 +1,218 @@
Version 4
SHEET 1 3468 2124
WIRE 1904 736 1344 736
WIRE 2400 736 1984 736
WIRE 1408 784 1200 784
WIRE 1552 784 1408 784
WIRE 1824 784 1552 784
WIRE 2064 784 1920 784
WIRE 2112 784 2064 784
WIRE 1200 800 1200 784
WIRE 1824 800 1824 784
WIRE 1920 800 1920 784
WIRE 1552 816 1552 784
WIRE 2112 816 2112 784
WIRE 2064 864 2064 784
WIRE 2064 864 2048 864
WIRE 1200 896 1200 880
WIRE 1408 960 1408 784
WIRE 1696 960 1408 960
WIRE 2256 960 2048 960
WIRE 2704 960 2256 960
WIRE 2768 960 2704 960
WIRE 2864 960 2768 960
WIRE 1408 976 1408 960
WIRE 2256 976 2256 960
WIRE 2768 976 2768 960
WIRE 2864 976 2864 960
WIRE 1696 1056 1456 1056
WIRE 2208 1056 2048 1056
WIRE 2768 1072 2768 1040
WIRE 2864 1072 2864 1056
WIRE 1552 1152 1552 880
WIRE 1696 1152 1552 1152
WIRE 2112 1152 2112 880
WIRE 2112 1152 2048 1152
WIRE 1552 1168 1552 1152
WIRE 2112 1168 2112 1152
WIRE 1344 1248 1344 736
WIRE 1408 1248 1408 1072
WIRE 1408 1248 1344 1248
WIRE 1552 1248 1552 1232
WIRE 1552 1248 1408 1248
WIRE 1696 1248 1552 1248
WIRE 2112 1248 2112 1232
WIRE 2112 1248 2048 1248
WIRE 2256 1248 2256 1072
WIRE 2256 1248 2112 1248
WIRE 2400 1248 2400 736
WIRE 2400 1248 2256 1248
WIRE 1408 1344 1408 1248
WIRE 1408 1344 1216 1344
WIRE 1696 1344 1408 1344
WIRE 2256 1344 2256 1248
WIRE 2256 1344 2048 1344
WIRE 2384 1344 2256 1344
WIRE 1408 1360 1408 1344
WIRE 2256 1360 2256 1344
WIRE 2704 1360 2704 960
WIRE 2704 1360 2592 1360
WIRE 2816 1360 2704 1360
WIRE 1216 1376 1216 1344
WIRE 2384 1376 2384 1344
WIRE 2592 1376 2592 1360
WIRE 2704 1376 2704 1360
WIRE 2816 1376 2816 1360
WIRE 1696 1440 1456 1440
WIRE 2208 1440 2048 1440
WIRE 1216 1472 1216 1440
WIRE 1408 1472 1408 1456
WIRE 2256 1472 2256 1456
WIRE 2384 1472 2384 1440
WIRE 2704 1472 2704 1456
WIRE 2816 1472 2816 1440
WIRE 2816 1472 2704 1472
WIRE 2592 1488 2592 1456
WIRE 2592 1488 2496 1488
WIRE 2592 1504 2592 1488
WIRE 1616 1536 1600 1536
WIRE 1696 1536 1680 1536
WIRE 2496 1536 2496 1488
WIRE 2496 1536 2048 1536
WIRE 2592 1600 2592 1584
WIRE 1696 1632 1680 1632
WIRE 2096 1632 2048 1632
WIRE 2704 1632 2704 1472
WIRE 2704 1632 2096 1632
WIRE 2096 1648 2096 1632
WIRE 2704 1648 2704 1632
WIRE 1696 1728 1680 1728
WIRE 2096 1728 2096 1712
WIRE 2096 1728 2048 1728
WIRE 2704 1744 2704 1728
WIRE 1792 1808 1792 1792
WIRE 1872 1808 1872 1792
WIRE 1952 1808 1952 1792
WIRE 1792 1904 1792 1888
WIRE 1952 1904 1952 1888
FLAG 1200 896 0
FLAG 1408 1472 0
FLAG 2256 1472 0
FLAG 1216 1472 0
FLAG 2384 1472 0
FLAG 2768 1072 0
FLAG 2864 1072 0
FLAG 2704 1744 0
FLAG 2592 1600 0
FLAG 1952 1904 0
FLAG 1872 1808 0
FLAG 1792 1904 0
FLAG 1600 1536 0
FLAG 1680 1632 0
FLAG 1680 1728 0
FLAG 2864 960 OUT
FLAG 1200 784 IN
SYMBOL VOLTAGE 1200 784 R0
SYMATTR InstName V1
SYMATTR Value 3.6
SYMBOL nmos 1456 976 M0
WINDOW 0 4 8 Right 2
WINDOW 3 37 100 Right 2
SYMATTR InstName Q1
SYMATTR Value FDS6890A
SYMBOL nmos 1456 1360 M0
WINDOW 0 0 11 Right 2
WINDOW 3 20 103 Right 2
SYMATTR InstName Q2
SYMATTR Value FDS6890A
SYMBOL schottky 1536 816 R0
SYMATTR InstName D1
SYMATTR Value CMDSH2-3
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap 1536 1168 R0
SYMATTR InstName C1
SYMATTR Value .22<EFBFBD>
SYMBOL ind 1888 752 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 2.2<EFBFBD>
SYMATTR SpiceLine Rpar=1K
SYMBOL nmos 2208 976 R0
WINDOW 0 52 16 Left 2
WINDOW 3 59 97 Left 2
SYMATTR InstName Q3
SYMATTR Value FDS6890A
SYMBOL schottky 2096 816 R0
SYMATTR InstName D2
SYMATTR Value CMDSH2-3
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap 2096 1168 R0
SYMATTR InstName C2
SYMATTR Value .22<EFBFBD>
SYMBOL nmos 2208 1360 R0
WINDOW 0 57 0 Left 2
WINDOW 3 53 86 Left 2
SYMATTR InstName Q4
SYMATTR Value FDS6890A
SYMBOL schottky 1200 1440 M180
WINDOW 0 24 72 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D3
SYMATTR Value PMEG2020AEA
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL schottky 2368 1440 M180
WINDOW 0 24 72 Left 2
WINDOW 3 21 2 Left 2
SYMATTR InstName D4
SYMATTR Value PMEG2020AEA
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap 2752 976 R0
SYMATTR InstName C3
SYMATTR Value 220<32>
SYMATTR SpiceLine Rser=2m
SYMBOL res 2688 1360 R0
SYMATTR InstName R1
SYMATTR Value 215K
SYMBOL res 2688 1632 R0
SYMATTR InstName R2
SYMATTR Value 127K
SYMBOL cap 2800 1376 R0
WINDOW 39 26 59 Left 2
WINDOW 3 38 35 Left 2
SYMATTR SpiceLine Rser=10K
SYMATTR Value 220p
SYMATTR InstName C4
SYMBOL cap 2080 1648 R0
WINDOW 3 43 33 Left 2
WINDOW 39 27 63 Left 2
SYMATTR Value 470p
SYMATTR SpiceLine Rser=31.6K Cpar=10p
SYMATTR InstName C5
SYMBOL res 2576 1360 R0
SYMATTR InstName R3
SYMATTR Value 215K
SYMBOL res 2576 1488 R0
SYMATTR InstName R4
SYMATTR Value 127K
SYMBOL res 1936 1792 R0
SYMATTR InstName R5
SYMATTR Value 42.2K
SYMBOL res 1776 1792 R0
SYMATTR InstName R6
SYMATTR Value 49.9K
SYMBOL cap 1680 1520 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C6
SYMATTR Value 500p
SYMBOL res 2848 960 R0
SYMATTR InstName Rload
SYMATTR Value 5
SYMBOL PowerProducts\\LTC3785-1 1872 1296 R0
SYMATTR InstName U1
TEXT 2488 1816 Left 2 !.tran 900u startup