initial commit

This commit is contained in:
Joseph Hopfmüller
2023-01-23 08:17:09 +01:00
commit 1d8dca1c6c
11733 changed files with 1219458 additions and 0 deletions

198
examples/jigs/3770.asc Normal file
View File

@@ -0,0 +1,198 @@
Version 4
SHEET 1 3608 1028
WIRE 416 64 304 64
WIRE 544 64 416 64
WIRE 704 64 544 64
WIRE 1040 64 704 64
WIRE 304 80 304 64
WIRE 1040 80 1040 64
WIRE 544 96 544 64
WIRE 704 96 704 64
WIRE 416 160 416 64
WIRE 448 160 416 160
WIRE 992 160 800 160
WIRE 304 176 304 160
WIRE 448 224 416 224
WIRE 928 224 800 224
WIRE 1040 224 1040 176
WIRE 1040 224 928 224
WIRE 1072 224 1040 224
WIRE 1104 224 1072 224
WIRE 1216 224 1184 224
WIRE 1312 224 1216 224
WIRE 1344 224 1312 224
WIRE 1440 224 1344 224
WIRE 1344 240 1344 224
WIRE 1440 240 1440 224
WIRE 1072 256 1072 224
WIRE 352 288 320 288
WIRE 448 288 416 288
WIRE 928 288 800 288
WIRE 1072 336 1072 320
WIRE 1344 336 1344 304
WIRE 1440 336 1440 320
WIRE 448 352 416 352
WIRE 848 352 800 352
WIRE 928 352 848 352
WIRE 1008 352 928 352
WIRE 928 368 928 352
WIRE 1216 384 1216 224
WIRE 320 416 256 416
WIRE 448 416 384 416
WIRE 848 416 848 352
WIRE 848 416 800 416
WIRE 848 432 848 416
WIRE 928 448 928 432
WIRE 128 480 112 480
WIRE 448 480 208 480
WIRE 816 480 800 480
WIRE 1216 480 1216 464
WIRE 1216 480 1168 480
WIRE 1216 496 1216 480
WIRE 336 544 272 544
WIRE 448 544 400 544
WIRE 848 544 848 512
WIRE 848 544 800 544
WIRE 880 544 848 544
WIRE 976 544 960 544
WIRE 1216 592 1216 576
WIRE 448 608 432 608
WIRE 832 608 800 608
WIRE 1008 608 1008 352
WIRE 1008 608 912 608
WIRE 1040 640 1040 224
WIRE 1040 640 960 640
WIRE 1040 656 1040 640
WIRE 432 672 432 608
WIRE 448 672 432 672
WIRE 960 672 960 640
WIRE 960 672 800 672
WIRE 448 736 432 736
WIRE 992 736 800 736
WIRE 448 800 432 800
WIRE 1040 800 1040 752
WIRE 1040 800 800 800
WIRE 1040 816 1040 800
WIRE 448 864 432 864
WIRE 1168 864 1168 480
WIRE 1168 864 800 864
WIRE 352 928 336 928
WIRE 448 928 432 928
WIRE 1312 928 1312 224
WIRE 1312 928 800 928
WIRE 544 1008 544 992
WIRE 704 1008 704 992
FLAG 544 1008 0
FLAG 816 480 0
FLAG 1040 816 0
FLAG 928 448 0
FLAG 1072 336 0
FLAG 1440 336 0
FLAG 1216 592 0
FLAG 1344 336 0
FLAG 256 416 0
FLAG 304 176 0
FLAG 320 288 0
FLAG 304 64 IN
FLAG 1440 224 OUT
FLAG 416 224 0
FLAG 416 352 0
FLAG 704 1008 0
FLAG 272 544 0
FLAG 112 480 0
FLAG 976 544 0
FLAG 336 928 0
FLAG 432 800 0
FLAG 432 736 0
SYMBOL NMOS 992 656 R0
SYMATTR InstName Q1
SYMATTR Value Si4866DY
SYMBOL RES 448 944 M270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R1
SYMATTR Value 68K
SYMBOL res 1200 368 R0
SYMATTR InstName R2
SYMATTR Value 100K
SYMBOL res 1200 480 R0
SYMATTR InstName R3
SYMATTR Value 60K
SYMBOL schottky 912 352 M180
WINDOW 0 38 40 Left 2
WINDOW 3 38 17 Left 2
SYMATTR InstName D1
SYMATTR Value BAT54
SYMBOL cap 912 368 R0
SYMATTR InstName C1
SYMATTR Value 4.7<EFBFBD>
SYMBOL schottky 1056 320 M180
WINDOW 0 24 72 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D2
SYMATTR Value 1N5818
SYMBOL nmos 992 80 R0
SYMATTR InstName Q2
SYMATTR Value Si4866DY
SYMBOL ind 1088 240 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 1.8<EFBFBD>
SYMBOL polcap 1328 240 R0
SYMATTR InstName C2
SYMATTR Value 180<38>
SYMATTR SpiceLine Rser=15m
SYMBOL cap 384 400 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 30 30 VTop 2
WINDOW 39 48 33 VTop 2
SYMATTR InstName C3
SYMATTR Value 1000p
SYMATTR SpiceLine Rser=10K
SYMBOL VOLTAGE 304 64 R0
SYMATTR InstName V1
SYMATTR Value 12
SYMBOL cap 416 272 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C4
SYMATTR Value .001<EFBFBD>
SYMBOL cap 912 224 R0
WINDOW 0 36 15 Left 2
WINDOW 3 29 53 Left 2
SYMATTR InstName C5
SYMATTR Value .1<EFBFBD>
SYMBOL PowerProducts\\LTC3770 624 512 R0
SYMATTR InstName U1
SYMBOL cap 400 528 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
WINDOW 39 53 32 VTop 2
SYMATTR InstName C7
SYMATTR Value .01<EFBFBD>
SYMATTR SpiceLine Rser=10K
SYMBOL voltage 224 480 R90
WINDOW 0 -32 56 VBottom 2
WINDOW 3 32 56 VTop 2
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V2
SYMATTR Value SINE(1 1 500K)
SYMBOL res 832 416 R0
SYMATTR InstName R4
SYMATTR Value 75K
SYMBOL res 928 592 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R5
SYMATTR Value 100K
SYMBOL res 976 528 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R6
SYMATTR Value 100K
SYMBOL res 1424 224 R0
SYMATTR InstName Rload
SYMATTR Value 1
TEXT 1008 968 Left 2 !.tran 500u startup