initial commit

This commit is contained in:
Joseph Hopfmüller
2023-01-23 08:17:09 +01:00
commit 1d8dca1c6c
11733 changed files with 1219458 additions and 0 deletions

97
examples/jigs/3441.asc Normal file
View File

@@ -0,0 +1,97 @@
Version 4
SHEET 1 2728 2324
WIRE 1824 1232 1664 1232
WIRE 2048 1232 1904 1232
WIRE 1664 1328 1664 1232
WIRE 1696 1328 1664 1328
WIRE 2048 1328 2048 1232
WIRE 2048 1328 2016 1328
WIRE 1568 1408 1456 1408
WIRE 1664 1408 1568 1408
WIRE 1696 1408 1664 1408
WIRE 2208 1408 2016 1408
WIRE 2304 1408 2208 1408
WIRE 2416 1408 2304 1408
WIRE 2528 1408 2416 1408
WIRE 1456 1424 1456 1408
WIRE 2208 1424 2208 1408
WIRE 2416 1424 2416 1408
WIRE 2528 1424 2528 1408
WIRE 2304 1440 2304 1408
WIRE 1568 1456 1568 1408
WIRE 1664 1488 1664 1408
WIRE 1696 1488 1664 1488
WIRE 2208 1488 2016 1488
WIRE 1456 1520 1456 1504
WIRE 2416 1520 2416 1488
WIRE 2528 1520 2528 1504
WIRE 1568 1568 1568 1536
WIRE 1696 1568 1568 1568
WIRE 2032 1568 2016 1568
WIRE 2128 1568 2112 1568
WIRE 2208 1568 2208 1488
WIRE 2208 1568 2192 1568
WIRE 2304 1568 2304 1520
WIRE 2304 1568 2208 1568
WIRE 1568 1584 1568 1568
WIRE 2304 1584 2304 1568
WIRE 1696 1648 1680 1648
WIRE 2048 1648 2016 1648
WIRE 1568 1680 1568 1648
WIRE 2304 1680 2304 1664
WIRE 1856 1744 1856 1712
FLAG 2048 1648 0
FLAG 1456 1520 0
FLAG 2304 1680 0
FLAG 2416 1520 0
FLAG 2528 1520 0
FLAG 1568 1680 0
FLAG 2528 1408 OUT
FLAG 1680 1648 0
FLAG 1856 1744 0
FLAG 1456 1408 IN
SYMBOL ind 1808 1248 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 4.7<EFBFBD>
SYMBOL VOLTAGE 1456 1408 R0
SYMATTR InstName V1
SYMATTR Value 3
SYMBOL res 2288 1424 R0
SYMATTR InstName R1
SYMATTR Value 340K
SYMBOL res 2288 1568 R0
SYMATTR InstName R2
SYMATTR Value 200K
SYMBOL res 2128 1552 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R3
SYMATTR Value 5K
SYMBOL cap 2192 1552 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C1
SYMATTR Value 250p
SYMBOL cap 2400 1424 R0
SYMATTR InstName C2
SYMATTR Value 22<32>
SYMATTR SpiceLine Rser=10m
SYMBOL cap 1552 1584 R0
SYMATTR InstName C3
SYMATTR Value .001<EFBFBD>
SYMBOL res 1552 1440 R0
SYMATTR InstName R4
SYMATTR Value 500K
SYMBOL PowerProducts\\LTC3441 1856 1520 R0
SYMATTR InstName U1
SYMBOL cap 2192 1488 M180
WINDOW 0 24 64 Left 2
WINDOW 3 24 8 Left 2
SYMATTR InstName C4
SYMATTR Value 150p
SYMBOL res 2512 1408 R0
SYMATTR InstName Rload
SYMATTR Value 10
TEXT 2392 1720 Left 2 !.tran 1m startup