initial commit

This commit is contained in:
Joseph Hopfmüller
2023-01-23 08:17:09 +01:00
commit 1d8dca1c6c
11733 changed files with 1219458 additions and 0 deletions

101
examples/jigs/3431.asc Normal file
View File

@@ -0,0 +1,101 @@
Version 4
SHEET 1 2716 1784
WIRE 2096 1312 1984 1312
WIRE 2176 1312 2096 1312
WIRE 2416 1312 2240 1312
WIRE 1824 1344 1616 1344
WIRE 2096 1344 2096 1312
WIRE 1616 1360 1616 1344
WIRE 1824 1360 1824 1344
WIRE 1984 1360 1984 1312
WIRE 2224 1392 2176 1392
WIRE 2304 1392 2224 1392
WIRE 2416 1392 2416 1312
WIRE 2416 1392 2384 1392
WIRE 2480 1392 2416 1392
WIRE 2576 1392 2480 1392
WIRE 2224 1408 2224 1392
WIRE 2480 1408 2480 1392
WIRE 2576 1408 2576 1392
WIRE 1744 1440 1728 1440
WIRE 2096 1440 2096 1408
WIRE 2096 1440 2064 1440
WIRE 2176 1440 2176 1392
WIRE 2176 1440 2096 1440
WIRE 1616 1456 1616 1440
WIRE 2224 1488 2224 1472
WIRE 2480 1504 2480 1472
WIRE 2576 1504 2576 1488
WIRE 2416 1520 2416 1392
WIRE 2416 1520 2064 1520
WIRE 1568 1600 1504 1600
WIRE 1664 1600 1632 1600
WIRE 1744 1600 1664 1600
WIRE 2416 1600 2064 1600
WIRE 1504 1616 1504 1600
WIRE 1664 1616 1664 1600
WIRE 2416 1616 2416 1600
WIRE 1904 1696 1904 1680
WIRE 1504 1712 1504 1696
WIRE 1664 1712 1664 1680
WIRE 2416 1712 2416 1696
FLAG 2224 1488 0
FLAG 2416 1712 0
FLAG 2480 1504 0
FLAG 2576 1504 0
FLAG 1904 1696 0
FLAG 1664 1712 0
FLAG 1616 1456 0
FLAG 1504 1712 0
FLAG 2576 1392 OUT
FLAG 1616 1344 IN
SYMBOL ind 2288 1408 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 10<31>
SYMBOL cap 1648 1616 R0
SYMATTR InstName C1
SYMATTR Value 250p
SYMBOL cap 2080 1408 M180
WINDOW 0 24 64 Left 2
WINDOW 3 24 8 Left 2
SYMATTR InstName C2
SYMATTR Value .33<EFBFBD>
SYMBOL schottky 2208 1472 M180
WINDOW 0 35 62 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D1
SYMATTR Value MBRS340
SYMBOL polcap 2464 1408 R0
SYMATTR InstName C3
SYMATTR Value 47<34>
SYMATTR SpiceLine Rser=.1
SYMBOL RES 2400 1504 R0
SYMATTR InstName R1
SYMATTR Value 15.4K
SYMBOL res 2400 1600 R0
SYMATTR InstName R2
SYMATTR Value 4.99K
SYMBOL diode 2240 1296 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName D2
SYMATTR Value 1N914
SYMBOL VOLTAGE 1616 1344 R0
SYMATTR InstName V1
SYMATTR Value 20
SYMBOL PowerProducts\\LT3431 1904 1520 R0
SYMATTR InstName U1
SYMBOL cap 1632 1584 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C5
SYMATTR Value .015<EFBFBD>
SYMBOL res 1488 1600 R0
SYMATTR InstName R3
SYMATTR Value 1.5K
SYMBOL res 2560 1392 R0
SYMATTR InstName Rload
SYMATTR Value 1.5
TEXT 2128 1736 Left 2 !.tran 750u startup