initial commit

This commit is contained in:
Joseph Hopfmüller
2023-01-23 08:17:09 +01:00
commit 1d8dca1c6c
11733 changed files with 1219458 additions and 0 deletions

103
examples/jigs/3414.asc Normal file
View File

@@ -0,0 +1,103 @@
Version 4
SHEET 1 2372 1972
WIRE 1488 1152 1360 1152
WIRE 1616 1152 1488 1152
WIRE 1712 1152 1616 1152
WIRE 1824 1152 1712 1152
WIRE 1488 1168 1488 1152
WIRE 1616 1168 1616 1152
WIRE 1360 1184 1360 1152
WIRE 1616 1264 1616 1248
WIRE 1712 1264 1712 1152
WIRE 1824 1264 1824 1152
WIRE 1360 1296 1360 1264
WIRE 1408 1344 1392 1344
WIRE 1488 1344 1488 1248
WIRE 1488 1344 1472 1344
WIRE 1552 1344 1488 1344
WIRE 1888 1344 1872 1344
WIRE 2000 1344 1968 1344
WIRE 2112 1344 2000 1344
WIRE 2208 1344 2112 1344
WIRE 2000 1360 2000 1344
WIRE 2208 1360 2208 1344
WIRE 2112 1376 2112 1344
WIRE 1376 1456 1360 1456
WIRE 1456 1456 1440 1456
WIRE 1552 1456 1536 1456
WIRE 2000 1456 2000 1440
WIRE 2000 1456 1872 1456
WIRE 2112 1456 2112 1440
WIRE 2208 1456 2208 1440
WIRE 2000 1472 2000 1456
WIRE 1408 1568 1376 1568
WIRE 1552 1568 1488 1568
WIRE 2000 1568 2000 1552
WIRE 2000 1568 1872 1568
WIRE 2000 1584 2000 1568
WIRE 1648 1680 1648 1648
WIRE 1776 1680 1776 1648
WIRE 2000 1680 2000 1664
FLAG 1776 1680 0
FLAG 1648 1680 0
FLAG 1360 1296 0
FLAG 1376 1568 0
FLAG 2208 1456 0
FLAG 2000 1680 0
FLAG 2112 1456 0
FLAG 1360 1456 0
FLAG 1392 1344 0
FLAG 2208 1344 OUT
FLAG 1360 1152 IN
SYMBOL ind 1872 1360 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value .47<EFBFBD>
SYMBOL RES 1984 1344 R0
SYMATTR InstName R1
SYMATTR Value 392K
SYMBOL VOLTAGE 1360 1168 R0
SYMATTR InstName V1
SYMATTR Value 5
SYMBOL res 1984 1456 R0
SYMATTR InstName R2
SYMATTR Value 110K
SYMBOL res 1504 1552 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R3
SYMATTR Value 294K
SYMBOL res 1552 1440 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R4
SYMATTR Value 13K
SYMBOL cap 2096 1376 R0
SYMATTR InstName C1
SYMATTR Value 22<32>
SYMBOL cap 1440 1440 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C2
SYMATTR Value 470p
SYMBOL res 1600 1152 R0
SYMATTR InstName R5
SYMATTR Value 10K
SYMBOL cap 1472 1328 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C3
SYMATTR Value 1000p
SYMBOL PowerProducts\\LTC3414 1712 1456 R0
SYMATTR InstName U1
SYMBOL res 1984 1568 R0
SYMATTR InstName R6
SYMATTR Value 75K
SYMBOL res 1472 1152 R0
SYMATTR InstName R7
SYMATTR Value 2.2Meg
SYMBOL res 2192 1344 R0
SYMATTR InstName Rload
SYMATTR Value 1
TEXT 2112 1560 Left 2 !.tran 1m startup