initial commit

This commit is contained in:
Joseph Hopfmüller
2023-01-23 08:17:09 +01:00
commit 1d8dca1c6c
11733 changed files with 1219458 additions and 0 deletions

191
examples/jigs/3331.asc Normal file
View File

@@ -0,0 +1,191 @@
Version 4
SHEET 1 1484 792
WIRE -32 -176 -32 -208
WIRE 64 -176 64 -208
WIRE 160 -176 160 -208
WIRE 256 -176 256 -208
WIRE 352 -176 352 -208
WIRE 448 -176 448 -208
WIRE -512 -112 -608 -112
WIRE -416 -112 -512 -112
WIRE -336 -112 -416 -112
WIRE -192 -112 -256 -112
WIRE 640 -112 608 -112
WIRE 976 -112 720 -112
WIRE -608 -80 -608 -112
WIRE -512 -80 -512 -112
WIRE -416 -80 -416 -112
WIRE 640 -16 608 -16
WIRE 736 -16 720 -16
WIRE -608 16 -608 0
WIRE -512 16 -512 0
WIRE -416 16 -416 -16
WIRE -272 80 -352 80
WIRE -192 80 -272 80
WIRE 736 80 736 -16
WIRE 736 80 608 80
WIRE -352 96 -352 80
WIRE -272 96 -272 80
WIRE -352 176 -352 160
WIRE -272 176 -272 160
WIRE -192 176 -272 176
WIRE 624 176 608 176
WIRE 720 176 624 176
WIRE 832 176 720 176
WIRE 976 176 976 -112
WIRE 976 176 832 176
WIRE 1072 176 976 176
WIRE 976 192 976 176
WIRE 1072 192 1072 176
WIRE 832 256 832 176
WIRE -304 272 -336 272
WIRE -192 272 -240 272
WIRE 624 272 624 176
WIRE 624 272 608 272
WIRE 720 272 720 176
WIRE 976 288 976 256
WIRE 1072 288 1072 272
WIRE -192 368 -272 368
WIRE 720 368 720 336
WIRE 720 368 608 368
WIRE 832 368 832 336
WIRE 832 368 720 368
WIRE 720 384 720 368
WIRE 832 384 832 368
WIRE -272 464 -272 448
WIRE -192 464 -272 464
WIRE 720 464 720 448
WIRE 832 480 832 464
WIRE -272 560 -272 464
WIRE -192 560 -272 560
WIRE 656 560 608 560
WIRE 752 560 720 560
WIRE -272 592 -272 560
WIRE -112 640 -112 624
WIRE 288 640 288 624
WIRE 288 640 -112 640
WIRE 368 640 368 624
WIRE 368 640 288 640
WIRE 448 640 448 624
WIRE 448 640 368 640
WIRE -32 656 -32 624
WIRE 48 656 48 624
WIRE 128 656 128 624
WIRE 208 656 208 624
WIRE 544 656 544 624
WIRE -112 672 -112 640
WIRE -272 688 -272 656
WIRE 544 752 544 720
WIRE -112 768 -112 752
FLAG 208 656 0
FLAG -608 16 0
FLAG -512 16 0
FLAG -416 16 0
FLAG -352 176 0
FLAG -336 272 0
FLAG 752 560 0
FLAG 128 656 0
FLAG 48 656 0
FLAG -32 656 0
FLAG -32 -208 0
FLAG 64 -208 0
FLAG 352 -208 0
FLAG 720 464 0
FLAG 976 288 0
FLAG 1072 288 0
FLAG -112 768 0
FLAG 832 480 0
FLAG 544 752 0
FLAG 256 -208 0
FLAG 160 -208 0
FLAG 448 -208 0
FLAG -272 688 0
SYMBOL current -608 0 M180
WINDOW 0 24 80 Left 2
WINDOW 3 24 0 Left 2
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName I1
SYMATTR Value 4m
SYMBOL res -352 -96 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R1
SYMATTR Value 10
SYMBOL res -528 -96 R0
SYMATTR InstName R2
SYMATTR Value 5K
SYMBOL diode -432 -80 R0
SYMATTR InstName D1
SYMATTR Value SOLA
SYMBOL cap -368 96 R0
SYMATTR InstName C1
SYMATTR Value 22<32>
SYMBOL cap -288 96 R0
SYMATTR InstName C2
SYMATTR Value 1<>
SYMBOL cap -240 256 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C3
SYMATTR Value 4.7<EFBFBD>
SYMBOL cap 656 576 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName C4
SYMATTR Value .1<EFBFBD>
SYMBOL ind 624 -96 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 22<32>
SYMATTR SpiceLine Rser=50m
SYMBOL ind 624 0 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L2
SYMATTR Value 22<32>
SYMATTR SpiceLine Rser=50m
SYMBOL cap 960 192 R0
SYMATTR InstName C5
SYMATTR Value 4.7<EFBFBD>
SYMATTR SpiceLine Rser=10m
SYMBOL cap 704 272 R0
WINDOW 123 24 77 Left 2
SYMATTR Value 10m
SYMATTR InstName C6
SYMBOL cap 704 384 R0
WINDOW 123 24 77 Left 2
SYMATTR Value 10m
SYMATTR InstName C7
SYMBOL res 1056 176 R0
SYMATTR InstName R3
SYMATTR Value 1K
SYMBOL voltage -112 656 R0
SYMATTR InstName V2
SYMATTR Value 5
SYMBOL current 832 336 M180
WINDOW 0 24 80 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName I2
SYMATTR Value pwl(0 0 20u 430 40u 0)
SYMBOL current 832 464 M180
WINDOW 0 24 80 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName I3
SYMATTR Value pwl(0 0 20u 430 40u 0)
SYMBOL PowerProducts\\LTC3331 208 224 R0
SYMATTR InstName U1
SYMBOL res -288 352 R0
SYMATTR InstName R4
SYMATTR Value 10K
SYMBOL cap 528 656 R0
WINDOW 123 24 84 Left 2
SYMATTR Value2 ic=3.4
SYMATTR InstName C8
SYMATTR Value 1m
SYMBOL cap -288 592 R0
SYMATTR InstName C9
SYMATTR Value 4.7<EFBFBD>
TEXT -24 776 Left 2 !.model SOLA D(Ron=.5K Roff=1G Vfwd=4 epsilon=1.2)
TEXT 912 632 Left 2 !.tran 1 startup