initial commit

This commit is contained in:
Joseph Hopfmüller
2023-01-23 08:17:09 +01:00
commit 1d8dca1c6c
11733 changed files with 1219458 additions and 0 deletions

101
examples/jigs/2954-1.asc Normal file
View File

@@ -0,0 +1,101 @@
Version 4
SHEET 1 1272 680
WIRE -256 16 -464 16
WIRE 32 16 -256 16
WIRE 160 16 32 16
WIRE 288 16 160 16
WIRE 624 16 576 16
WIRE 672 16 624 16
WIRE 768 16 672 16
WIRE 864 16 768 16
WIRE -464 32 -464 16
WIRE 32 32 32 16
WIRE 768 32 768 16
WIRE 864 32 864 16
WIRE 160 48 160 16
WIRE 288 112 240 112
WIRE 624 112 624 16
WIRE 624 112 576 112
WIRE -464 128 -464 112
WIRE 768 128 768 96
WIRE 864 128 864 112
WIRE -256 144 -256 16
WIRE -224 144 -256 144
WIRE 32 144 32 112
WIRE 32 144 0 144
WIRE 240 144 240 112
WIRE 240 144 32 144
WIRE 672 144 672 16
WIRE 432 208 432 176
WIRE -224 224 -352 224
WIRE 160 224 160 128
WIRE 160 224 0 224
WIRE -352 240 -352 224
WIRE -224 304 -256 304
WIRE 672 304 672 224
WIRE 672 304 0 304
WIRE 672 320 672 304
WIRE -352 336 -352 320
WIRE -256 336 -256 304
WIRE -160 368 -160 352
WIRE -64 368 -64 352
WIRE 624 400 496 400
WIRE 496 416 496 400
WIRE -160 448 -160 432
WIRE -64 448 -64 432
WIRE 672 448 672 416
WIRE 496 512 496 496
FLAG -256 336 0
FLAG -352 336 0
FLAG -160 448 0
FLAG -64 448 0
FLAG -464 128 0
FLAG 432 208 0
FLAG 672 448 0
FLAG 496 512 0
FLAG 768 128 0
FLAG 864 128 0
SYMBOL res 16 16 R0
SYMATTR InstName R1
SYMATTR Value 100K
SYMBOL cap -176 368 R0
SYMATTR InstName C1
SYMATTR Value 10n
SYMBOL cap -80 368 R0
SYMATTR InstName C2
SYMATTR Value 10n
SYMBOL voltage -352 224 R0
WINDOW 3 -78 -434 Invisible 2
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR Value PWL(0 3.3 5 3.3 5.001 0 6 0 6.001 3.3 7 3.3 7.001 0 8 0 8.001 3.3 8.5 3.3 8.501 0 9.5 0 9.501 3.3 11 3.3 11.001 0 11.75 0 11.751 3.3)
SYMATTR InstName V1
SYMBOL voltage -464 16 R0
WINDOW 123 24 146 Left 2
WINDOW 39 24 125 Left 2
SYMATTR Value PWL(0 0 3 6)
SYMATTR InstName V2
SYMBOL res 144 32 R0
SYMATTR InstName R2
SYMATTR Value 10K
SYMBOL LTC2954-1 -112 224 R0
SYMATTR InstName U1
SYMBOL res 656 128 R0
SYMATTR InstName R3
SYMATTR Value 100K
SYMBOL voltage 496 400 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V3
SYMATTR Value PWL(0 0 9.999 0 10 5 11 5 11.001 0)
SYMBOL PowerProducts\\LT3010-5 432 64 R0
SYMATTR InstName U2
SYMBOL cap 752 32 R0
SYMATTR InstName C3
SYMATTR Value 1<>
SYMBOL res 848 16 R0
SYMATTR InstName R4
SYMATTR Value 100
SYMBOL nmos 624 320 R0
SYMATTR InstName Q1
TEXT 264 456 Left 2 !.tran 15