initial commit

This commit is contained in:
Joseph Hopfmüller
2023-01-23 08:17:09 +01:00
commit 1d8dca1c6c
11733 changed files with 1219458 additions and 0 deletions

109
examples/jigs/1871-7.asc Normal file
View File

@@ -0,0 +1,109 @@
Version 4
SHEET 1 2536 1752
WIRE 1632 1168 1264 1168
WIRE 1824 1168 1632 1168
WIRE 1888 1168 1824 1168
WIRE 1264 1184 1264 1168
WIRE 1632 1184 1632 1168
WIRE 1888 1216 1888 1168
WIRE 1392 1232 1376 1232
WIRE 1472 1232 1456 1232
WIRE 1824 1232 1824 1168
WIRE 1824 1232 1792 1232
WIRE 1264 1280 1264 1264
WIRE 1472 1328 1456 1328
WIRE 1888 1328 1888 1296
WIRE 1888 1328 1792 1328
WIRE 1968 1328 1888 1328
WIRE 2080 1328 2032 1328
WIRE 2208 1328 2080 1328
WIRE 2336 1328 2208 1328
WIRE 1888 1344 1888 1328
WIRE 2208 1344 2208 1328
WIRE 2336 1344 2336 1328
WIRE 2080 1376 2080 1328
WIRE 1168 1424 1120 1424
WIRE 1280 1424 1248 1424
WIRE 1472 1424 1280 1424
WIRE 1840 1424 1792 1424
WIRE 1120 1440 1120 1424
WIRE 1280 1440 1280 1424
WIRE 2208 1440 2208 1408
WIRE 2336 1440 2336 1424
WIRE 1888 1456 1888 1440
WIRE 1120 1520 1120 1504
WIRE 1280 1520 1280 1504
WIRE 1376 1520 1360 1520
WIRE 1472 1520 1456 1520
WIRE 2080 1520 2080 1456
WIRE 2080 1520 1792 1520
WIRE 2080 1536 2080 1520
WIRE 1632 1584 1632 1568
WIRE 2080 1632 2080 1616
FLAG 1888 1456 0
FLAG 1360 1520 0
FLAG 2080 1632 0
FLAG 1632 1584 0
FLAG 2208 1440 0
FLAG 1280 1520 0
FLAG 1120 1520 0
FLAG 2336 1440 0
FLAG 1264 1280 0
FLAG 1456 1328 0
FLAG 1376 1232 0
FLAG 2336 1328 OUT
FLAG 1264 1168 IN
SYMBOL NMOS 1840 1344 R0
SYMATTR InstName Q1
SYMATTR Value IRF7811
SYMBOL RES 1472 1504 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R1
SYMATTR Value 80.6K
SYMBOL res 2064 1520 R0
SYMATTR InstName R2
SYMATTR Value 4K
SYMBOL res 2064 1360 R0
SYMATTR InstName R3
SYMATTR Value 36.8K
SYMBOL ind 1872 1200 R0
SYMATTR InstName L1
SYMATTR Value 1<>
SYMBOL schottky 1968 1344 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D1
SYMATTR Value MBR735
SYMBOL polcap 2192 1344 R0
WINDOW 40 28 62 Left 2
WINDOW 3 40 38 Left 2
SYMATTR SpiceLine2 x2
SYMATTR Value 150<35>
SYMATTR InstName C1
SYMATTR SpiceLine Rser=.05
SYMBOL res 1264 1408 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R4
SYMATTR Value 22K
SYMBOL cap 1104 1440 R0
SYMATTR InstName C2
SYMATTR Value 6800p
SYMBOL cap 1264 1440 R0
SYMATTR InstName C3
SYMATTR Value 50p
SYMBOL VOLTAGE 1264 1168 R0
SYMATTR InstName V1
SYMATTR Value 8
SYMBOL polcap 1456 1216 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C4
SYMATTR Value 4.7<EFBFBD>
SYMBOL PowerProducts\\LTC1871-7 1632 1376 R0
SYMATTR InstName U1
SYMBOL res 2320 1328 R0
SYMATTR InstName Rload
SYMATTR Value 10
TEXT 2176 1512 Left 2 !.tran 750u startup