initial commit

This commit is contained in:
Joseph Hopfmüller
2023-01-23 08:17:09 +01:00
commit 1d8dca1c6c
11733 changed files with 1219458 additions and 0 deletions

179
examples/jigs/1436A-PLL.asc Normal file
View File

@@ -0,0 +1,179 @@
Version 4
SHEET 1 3428 1828
WIRE 2752 912 2160 912
WIRE 2864 912 2752 912
WIRE 2864 928 2864 912
WIRE 2544 944 2416 944
WIRE 2656 944 2544 944
WIRE 2544 960 2544 944
WIRE 2656 960 2656 944
WIRE 2160 1008 2160 912
WIRE 2288 1008 2288 992
WIRE 2416 1008 2416 944
WIRE 2864 1024 2864 1008
WIRE 2656 1040 2656 1024
WIRE 2080 1072 2064 1072
WIRE 2544 1072 2544 1024
WIRE 2544 1072 2496 1072
WIRE 2752 1072 2752 912
WIRE 2960 1072 2752 1072
WIRE 2896 1120 2688 1120
WIRE 1904 1152 1888 1152
WIRE 2000 1152 1984 1152
WIRE 2080 1152 2064 1152
WIRE 2688 1152 2688 1120
WIRE 2688 1152 2496 1152
WIRE 2752 1152 2752 1072
WIRE 2960 1152 2960 1072
WIRE 2080 1232 2048 1232
WIRE 2704 1232 2496 1232
WIRE 2896 1232 2896 1120
WIRE 2912 1232 2896 1232
WIRE 2752 1280 2752 1248
WIRE 2960 1280 2960 1248
WIRE 2960 1280 2752 1280
WIRE 3008 1280 2960 1280
WIRE 3104 1280 3088 1280
WIRE 1712 1312 1680 1312
WIRE 2080 1312 1792 1312
WIRE 2544 1312 2544 1136
WIRE 2544 1312 2496 1312
WIRE 2752 1312 2752 1280
WIRE 2752 1312 2544 1312
WIRE 2960 1328 2960 1280
WIRE 1888 1392 1872 1392
WIRE 1984 1392 1968 1392
WIRE 2080 1392 2048 1392
WIRE 2704 1392 2496 1392
WIRE 2752 1424 2752 1408
WIRE 2960 1424 2960 1392
WIRE 1936 1472 1920 1472
WIRE 2080 1472 2000 1472
WIRE 2560 1472 2496 1472
WIRE 3104 1472 3104 1280
WIRE 3104 1472 2560 1472
WIRE 2080 1552 2064 1552
WIRE 2560 1552 2560 1536
WIRE 2560 1552 2496 1552
WIRE 3104 1552 2560 1552
WIRE 2080 1632 2064 1632
WIRE 3104 1632 3104 1552
WIRE 3104 1632 2496 1632
WIRE 3232 1632 3104 1632
WIRE 3104 1648 3104 1632
WIRE 3232 1648 3232 1632
WIRE 2080 1712 2064 1712
WIRE 2528 1712 2496 1712
WIRE 2608 1712 2592 1712
WIRE 3104 1744 3104 1712
WIRE 3232 1744 3232 1728
WIRE 2208 1808 2208 1776
WIRE 2368 1808 2368 1776
FLAG 1920 1472 0
FLAG 2208 1808 0
FLAG 2608 1712 0
FLAG 2368 1808 0
FLAG 2752 1424 0
FLAG 2960 1424 0
FLAG 3104 1744 0
FLAG 1888 1152 0
FLAG 3232 1744 0
FLAG 2656 1040 0
FLAG 2048 1232 0
FLAG 2864 1024 0
FLAG 3232 1632 OUT
FLAG 1872 1392 0
FLAG 1680 1312 0
FLAG 2864 912 IN
SYMBOL cap 2528 1728 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName C1
SYMATTR Value .01<EFBFBD>
SYMBOL cap 2000 1456 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
WINDOW 38 32 32 VTop 2
WINDOW 39 32 32 VTop 2
WINDOW 40 32 32 VTop 2
WINDOW 123 32 32 VTop 2
SYMATTR InstName C2
SYMATTR Value 100p
SYMBOL NMOS 2912 1152 R0
WINDOW 0 60 -4 Left 2
WINDOW 3 56 44 Left 2
SYMATTR InstName Q1
SYMATTR Value Si4410DY
SYMBOL nmos 2704 1152 R0
SYMATTR InstName Q2
SYMATTR Value Si4410DY
SYMBOL nmos 2704 1312 R0
SYMATTR InstName Q3
SYMATTR Value Si4410DY
SYMBOL ind 2992 1296 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 10<31>
SYMBOL schottky 2944 1392 M180
WINDOW 0 24 72 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D1
SYMATTR Value 1N5818
SYMBOL RES 3088 1456 R0
SYMATTR InstName R1
SYMATTR Value .03
SYMBOL cap 2528 1072 R0
WINDOW 0 30 12 Left 2
WINDOW 3 25 55 Left 2
SYMATTR InstName C3
SYMATTR Value .1<EFBFBD>
SYMBOL schottky 2528 960 R0
WINDOW 3 24 70 Left 2
SYMATTR Value 1N5818
SYMATTR InstName D2
SYMBOL polcap 3088 1648 R0
SYMATTR InstName C4
SYMATTR Value 220<32>
SYMBOL res 2000 1136 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R2
SYMATTR Value 10K
SYMBOL cap 2064 1136 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C5
SYMATTR Value 1000p
SYMBOL cap 2544 1472 R0
WINDOW 0 31 19 Left 2
SYMATTR InstName C6
SYMATTR Value 1000p
SYMBOL cap 2640 960 R0
WINDOW 3 26 55 Left 2
SYMATTR Value 3.3<EFBFBD>
SYMATTR InstName C7
SYMBOL VOLTAGE 2864 912 R0
SYMATTR InstName V1
SYMATTR Value 6
SYMBOL PowerProducts\\LTC1436A-PLL 2288 1392 R0
SYMATTR InstName U1
SYMBOL res 1984 1376 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R4
SYMATTR Value 10K
SYMBOL cap 2048 1376 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C8
SYMATTR Value 1000p
SYMBOL voltage 1808 1312 R90
WINDOW 0 -32 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName V2
SYMATTR Value SINE(1.5 1.5 120K)
SYMBOL res 3216 1632 R0
SYMATTR InstName Rload
SYMATTR Value 100
TEXT 2752 1776 Left 2 !.tran 7m startup