initial commit

This commit is contained in:
Joseph Hopfmüller
2023-01-23 08:17:09 +01:00
commit 1d8dca1c6c
11733 changed files with 1219458 additions and 0 deletions

102
examples/jigs/1434.asc Normal file
View File

@@ -0,0 +1,102 @@
Version 4
SHEET 1 2592 2192
WIRE 1568 1616 1344 1616
WIRE 1728 1616 1568 1616
WIRE 1344 1632 1344 1616
WIRE 1568 1648 1568 1616
WIRE 1728 1648 1728 1616
WIRE 1456 1712 1440 1712
WIRE 1872 1712 1840 1712
WIRE 1920 1712 1872 1712
WIRE 1984 1712 1920 1712
WIRE 2112 1712 2064 1712
WIRE 2224 1712 2112 1712
WIRE 2336 1712 2224 1712
WIRE 1344 1728 1344 1712
WIRE 1920 1728 1920 1712
WIRE 2112 1728 2112 1712
WIRE 2224 1728 2224 1712
WIRE 2336 1728 2336 1712
WIRE 1456 1776 1440 1776
WIRE 1872 1776 1872 1712
WIRE 1872 1776 1840 1776
WIRE 1920 1808 1920 1792
WIRE 2224 1824 2224 1792
WIRE 2336 1824 2336 1808
WIRE 1456 1840 1440 1840
WIRE 1856 1840 1840 1840
WIRE 1200 1904 1152 1904
WIRE 1312 1904 1280 1904
WIRE 1456 1904 1312 1904
WIRE 2112 1904 2112 1808
WIRE 2112 1904 1840 1904
WIRE 1152 1920 1152 1904
WIRE 1312 1920 1312 1904
WIRE 2112 1920 2112 1904
WIRE 1456 1968 1392 1968
WIRE 1856 1968 1840 1968
WIRE 1392 1984 1392 1968
WIRE 1152 2000 1152 1984
WIRE 1312 2000 1312 1984
WIRE 2112 2016 2112 2000
WIRE 1568 2048 1568 2032
WIRE 1728 2048 1728 2032
WIRE 1392 2064 1392 2048
WIRE 1568 2128 1568 2112
FLAG 1152 2000 0
FLAG 1392 2064 0
FLAG 1568 2128 0
FLAG 1728 2048 0
FLAG 2336 1824 0
FLAG 2224 1824 0
FLAG 1344 1728 0
FLAG 1920 1808 0
FLAG 2336 1712 OUT
FLAG 2112 2016 0
FLAG 1312 2000 0
FLAG 1344 1616 IN
SYMBOL cap 1552 2048 R0
SYMATTR InstName C1
SYMATTR Value 100p
SYMBOL cap 1376 1984 R0
SYMATTR InstName C2
SYMATTR Value .01<EFBFBD>
SYMBOL cap 1136 1920 R0
SYMATTR InstName C3
SYMATTR Value 6800p
SYMBOL cap 1296 1920 R0
SYMATTR InstName C4
SYMATTR Value 680p
SYMBOL ind 1968 1728 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 100<30>
SYMBOL RES 1296 1888 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R1
SYMATTR Value 5.1K
SYMBOL VOLTAGE 1344 1616 R0
SYMATTR InstName V1
SYMATTR Value 6
SYMBOL polcap 2208 1728 R0
SYMATTR InstName C5
SYMATTR Value 100<30>
SYMBOL schottky 1904 1792 M180
WINDOW 0 36 60 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D1
SYMATTR Value 1N5818
SYMBOL res 2096 1712 R0
SYMATTR InstName R2
SYMATTR Value 100K
SYMBOL res 2096 1904 R0
SYMATTR InstName R3
SYMATTR Value 50K
SYMBOL PowerProducts\\LTC1434 1648 1840 R0
SYMATTR InstName U1
SYMBOL res 2320 1712 R0
SYMATTR InstName Rload
SYMATTR Value 10
TEXT 1848 2064 Left 2 !.tran 10m startup