initial commit

This commit is contained in:
Joseph Hopfmüller
2023-01-23 08:17:09 +01:00
commit 1d8dca1c6c
11733 changed files with 1219458 additions and 0 deletions

96
examples/jigs/1336.asc Normal file
View File

@@ -0,0 +1,96 @@
Version 4
SHEET 1 2404 1860
WIRE 1696 1072 1472 1072
WIRE 1744 1072 1696 1072
WIRE 1888 1072 1824 1072
WIRE 2064 1072 1888 1072
WIRE 1472 1088 1472 1072
WIRE 2064 1088 2064 1072
WIRE 1696 1168 1696 1072
WIRE 1888 1168 1888 1072
WIRE 1472 1232 1472 1168
WIRE 1472 1232 1328 1232
WIRE 1568 1232 1472 1232
WIRE 2064 1232 2064 1152
WIRE 2064 1232 2016 1232
WIRE 2080 1232 2064 1232
WIRE 2160 1232 2144 1232
WIRE 1328 1248 1328 1232
WIRE 1472 1296 1472 1232
WIRE 1568 1296 1472 1296
WIRE 2224 1296 2016 1296
WIRE 1472 1312 1472 1296
WIRE 2224 1328 2224 1296
WIRE 2304 1328 2224 1328
WIRE 1328 1344 1328 1328
WIRE 2304 1344 2304 1328
WIRE 2224 1360 2224 1328
WIRE 2224 1360 2016 1360
WIRE 1472 1424 1472 1392
WIRE 1568 1424 1472 1424
WIRE 2160 1424 2160 1232
WIRE 2160 1424 2016 1424
WIRE 2304 1424 2304 1408
WIRE 2304 1424 2160 1424
WIRE 2160 1440 2160 1424
WIRE 1568 1488 1376 1488
WIRE 2064 1488 2016 1488
WIRE 2064 1520 2064 1488
WIRE 2144 1520 2064 1520
WIRE 1568 1552 1504 1552
WIRE 2064 1552 2064 1520
WIRE 2064 1552 2016 1552
WIRE 2144 1568 2144 1520
WIRE 1504 1632 1504 1552
WIRE 1648 1632 1648 1616
WIRE 1792 1632 1792 1616
WIRE 1936 1632 1936 1616
WIRE 2144 1664 2144 1632
WIRE 1376 1712 1376 1488
WIRE 1504 1744 1504 1712
WIRE 1376 1808 1376 1792
FLAG 1648 1632 0
FLAG 1792 1632 0
FLAG 1936 1632 0
FLAG 2144 1664 0
FLAG 1328 1344 0
FLAG 1376 1808 0
FLAG 1504 1744 0
FLAG 2160 1440 0
SYMBOL POWERPRODUCTS\\LT1336 1792 1392 R0
SYMATTR InstName U1
SYMBOL ind 1728 1088 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 200<30>
SYMBOL RES 1456 1072 R0
SYMATTR InstName R1
SYMATTR Value 2
SYMBOL diode 2048 1088 R0
SYMATTR InstName D1
SYMATTR Value 1N4148
SYMBOL cap 2144 1216 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C1
SYMATTR Value 10<31>
SYMBOL cap 2288 1344 R0
SYMATTR InstName C2
SYMATTR Value 10000p
SYMBOL cap 2128 1568 R0
SYMATTR InstName C3
SYMATTR Value 10000p
SYMBOL res 1456 1296 R0
SYMATTR InstName R2
SYMATTR Value 10K
SYMBOL VOLTAGE 1328 1232 R0
SYMATTR InstName V1
SYMATTR Value 10
SYMBOL voltage 1376 1696 R0
SYMATTR InstName V2
SYMATTR Value PULSE(0 3 0 0 0 5u 10u)
SYMBOL voltage 1504 1616 R0
SYMATTR InstName V3
SYMATTR Value PULSE(0 3 2.5u 0 0 5u 10u)
TEXT 1968 1784 Left 2 !.tran 1m