initial commit

This commit is contained in:
Joseph Hopfmüller
2023-01-23 08:17:09 +01:00
commit 1d8dca1c6c
11733 changed files with 1219458 additions and 0 deletions

183
examples/jigs/1143L.asc Normal file
View File

@@ -0,0 +1,183 @@
Version 4
SHEET 1 3256 1728
WIRE 2208 912 1376 912
WIRE 1376 928 1376 912
WIRE 1648 976 1536 976
WIRE 1664 976 1648 976
WIRE 1760 976 1744 976
WIRE 1776 976 1760 976
WIRE 1920 976 1856 976
WIRE 1968 976 1920 976
WIRE 2208 976 2208 912
WIRE 2208 976 2064 976
WIRE 2464 976 2208 976
WIRE 2608 976 2464 976
WIRE 2768 976 2704 976
WIRE 2816 976 2768 976
WIRE 2928 976 2896 976
WIRE 2944 976 2928 976
WIRE 3040 976 3024 976
WIRE 3104 976 3040 976
WIRE 1536 992 1536 976
WIRE 3104 992 3104 976
WIRE 2768 1008 2768 976
WIRE 1376 1024 1376 1008
WIRE 1920 1024 1920 976
WIRE 2208 1056 2208 976
WIRE 2464 1056 2464 976
WIRE 1536 1088 1536 1072
WIRE 2768 1088 2768 1072
WIRE 3104 1088 3104 1072
WIRE 1920 1104 1920 1088
WIRE 2048 1136 2048 1024
WIRE 2080 1136 2048 1136
WIRE 2624 1136 2624 1024
WIRE 2624 1136 2592 1136
WIRE 1760 1216 1760 976
WIRE 1984 1216 1760 1216
WIRE 2080 1216 1984 1216
WIRE 2640 1216 2592 1216
WIRE 2928 1216 2928 976
WIRE 2928 1216 2640 1216
WIRE 1648 1296 1648 976
WIRE 1984 1296 1984 1280
WIRE 1984 1296 1648 1296
WIRE 2080 1296 1984 1296
WIRE 2640 1296 2640 1280
WIRE 2640 1296 2592 1296
WIRE 3040 1296 3040 976
WIRE 3040 1296 2640 1296
WIRE 1648 1312 1648 1296
WIRE 3040 1312 3040 1296
WIRE 2080 1376 2048 1376
WIRE 2624 1376 2592 1376
WIRE 1648 1392 1648 1376
WIRE 3040 1392 3040 1376
WIRE 1904 1456 1888 1456
WIRE 1984 1456 1968 1456
WIRE 2080 1456 2064 1456
WIRE 2608 1456 2592 1456
WIRE 2704 1456 2688 1456
WIRE 2784 1456 2768 1456
WIRE 2144 1552 2144 1536
WIRE 2272 1552 2272 1536
WIRE 2400 1552 2400 1536
WIRE 2528 1552 2528 1536
WIRE 2272 1632 2272 1616
WIRE 2400 1632 2400 1616
FLAG 2272 1632 0
FLAG 2528 1552 0
FLAG 2400 1632 0
FLAG 2784 1456 0
FLAG 1888 1456 0
FLAG 2768 1088 0
FLAG 3040 1392 0
FLAG 3104 1088 0
FLAG 1648 1392 0
FLAG 1536 1088 0
FLAG 1376 1024 0
FLAG 2144 1552 0
FLAG 3104 976 +5
FLAG 1536 976 +3
FLAG 1920 1104 0
FLAG 1376 912 IN
SYMBOL cap 2256 1552 R0
SYMATTR InstName C1
SYMATTR Value 300p
SYMBOL RES 2080 1440 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R1
SYMATTR Value 1K
SYMBOL cap 1968 1440 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C2
SYMATTR Value 3300p
SYMBOL PMOS 2704 1024 M270
WINDOW 0 70 59 VLeft 2
WINDOW 3 -21 69 VLeft 2
SYMATTR InstName Q1
SYMATTR Value FDC638P
SYMBOL ind 2800 992 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 27<32>
SYMBOL res 2928 960 M90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R2
SYMATTR Value 50m
SYMBOL res 2592 1472 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R3
SYMATTR Value 1K
SYMBOL cap 2704 1472 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName C3
SYMATTR Value 3300p
SYMBOL cap 2384 1552 R0
SYMATTR InstName C4
SYMATTR Value 300p
SYMBOL schottky 2752 1072 M180
WINDOW 0 24 72 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D1
SYMATTR Value 1N5818
SYMBOL res 3088 976 R0
SYMATTR InstName Rload2
SYMATTR Value 10
SYMBOL pmos 1968 1024 R270
WINDOW 0 69 32 VRight 2
WINDOW 3 22 91 VRight 2
SYMATTR InstName Q2
SYMATTR Value FDC638P
SYMBOL ind 1872 992 M270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L2
SYMATTR Value 27<32>
SYMBOL res 1760 960 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R5
SYMATTR Value 50m
SYMBOL res 1520 976 R0
SYMATTR InstName Rload1
SYMATTR Value 5
SYMBOL VOLTAGE 1376 912 R0
SYMATTR InstName V1
SYMATTR Value 5.75
SYMBOL polcap 3024 1312 R0
WINDOW 40 29 61 Left 2
WINDOW 3 36 32 Left 2
SYMATTR SpiceLine2 x2
SYMATTR Value 220<32>
SYMATTR SpiceLine Rser=.1
SYMATTR InstName C5
SYMBOL schottky 1904 1088 M180
WINDOW 0 24 72 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D2
SYMATTR Value 1N5818
SYMBOL cap 2624 1216 R0
WINDOW 0 29 16 Left 2
SYMATTR InstName C6
SYMATTR Value 1000p
SYMBOL cap 1968 1216 R0
WINDOW 0 27 17 Left 2
SYMATTR InstName C7
SYMATTR Value 1000p
SYMBOL PowerProducts\\LTC1143L 2336 1296 R0
SYMATTR InstName U1
SYMBOL polcap 1632 1312 R0
WINDOW 40 29 61 Left 2
WINDOW 3 36 32 Left 2
SYMATTR SpiceLine2 x2
SYMATTR Value 220<32>
SYMATTR SpiceLine Rser=.1
SYMATTR InstName C8
TEXT 2808 1536 Left 2 !.tran 2m startup